ZIP Code 5: 80014 - AURORA, DENVER, CO
This is the detail page of ZIP Code 80014, including basic information of ZIP Code 80014, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 80014 Basic Information

The basic information of ZIP Code 80014 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
CO - Colorado | Arapahoe County | AURORA | 80014 |
CO - Colorado | Denver County | AURORA | 80014 |
CO - Colorado | Denver County | DENVER | 80014 |
📌It means zip code 80014 is across counties/cities.
What is the plus 4 zip code for 80014 ZIP Code? Below is the detail.
80014 ZIP+4 Code List

What are the 4 digit zip extensions of 80014 ZIP Code. Here's the list of 9-digit zip code for 80014 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
80014-0001 | 2851 PARKER RD #122 (From 122 To 124 Even), AURORA, CO |
80014-0002 | 2851 PARKER RD #108, AURORA, CO |
80014-0002 | 2851 PARKER RD #316, AURORA, CO |
80014-0002 | 2851 PARKER RD #250, AURORA, CO |
80014-0003 | 2851 PARKER RD #140, AURORA, CO |
80014-0004 | 10901 (From 10901 To 10999 Odd) WARREN AVE , AURORA, CO |
80014-1000 | 2151 (From 2151 To 2199 ) KENTON CT , AURORA, CO |
80014-1001 | 10701 (From 10701 To 10799 Odd) ASBURY AVE , AURORA, CO |
80014-1002 | 11101 (From 11101 To 11199 Odd) ASBURY AVE , AURORA, CO |
80014-1003 | 10501 (From 10501 To 10699 Odd) EVANS AVE , AURORA, CO |
- Page 1
- ››
80014 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
80014 Basic Meaning

-
What does each digit of ZIP Code 80014 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 80014

ZIP 80014 Online Map

This is online map of the address AURORA, Arapahoe County, Colorado. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 80014 NearBy ZIP Code

What are the zipcodes near ZIP Code 80014? In the table below, you can find zipcodes in 25km radius around ZIP Code 80014 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 80251 | 1.4232 Kilo Meters |
2 | 80012 | 3.8725 Kilo Meters |
3 | 80247 | 4.4877 Kilo Meters |
4 | 80041 | 4.5658 Kilo Meters |
5 | 80231 | 4.6263 Kilo Meters |
6 | 80046 | 4.8321 Kilo Meters |
7 | 80013 | 4.9000 Kilo Meters |
8 | 80237 | 5.6584 Kilo Meters |
9 | 80015 | 5.6935 Kilo Meters |
10 | 80017 | 5.7540 Kilo Meters |
11 | 80111 | 6.5907 Kilo Meters |
12 | 80224 | 6.9688 Kilo Meters |
13 | 80047 | 7.5387 Kilo Meters |
14 | 80222 | 7.7701 Kilo Meters |
15 | 80155 | 8.3670 Kilo Meters |
16 | 80010 | 8.7977 Kilo Meters |
17 | 80042 | 9.1313 Kilo Meters |
18 | 80040 | 9.2804 Kilo Meters |
19 | 80246 | 9.3055 Kilo Meters |
20 | 80250 | 9.4768 Kilo Meters |
21 | 80112 | 9.6374 Kilo Meters |
22 | 80230 | 9.7631 Kilo Meters |
23 | 80045 | 9.8433 Kilo Meters |
24 | 80011 | 9.9066 Kilo Meters |
25 | 80044 | 10.0584 Kilo Meters |
26 | 80113 | 10.3696 Kilo Meters |
27 | 80016 | 10.7817 Kilo Meters |
28 | 80210 | 10.8235 Kilo Meters |
29 | 80220 | 10.8804 Kilo Meters |
30 | 80208 | 11.0418 Kilo Meters |
31 | 80243 | 11.1086 Kilo Meters |
32 | 80121 | 11.4274 Kilo Meters |
33 | 80209 | 11.5996 Kilo Meters |
34 | 80262 | 11.8056 Kilo Meters |
35 | 80110 | 12.3947 Kilo Meters |
36 | 80018 | 12.4355 Kilo Meters |
37 | 80206 | 12.6086 Kilo Meters |
38 | 80207 | 12.6426 Kilo Meters |
39 | 80151 | 12.7540 Kilo Meters |
40 | 80161 | 12.7828 Kilo Meters |
41 | 80150 | 12.8629 Kilo Meters |
42 | 80261 | 13.1256 Kilo Meters |
43 | 80122 | 13.4989 Kilo Meters |
44 | 80124 | 13.6486 Kilo Meters |
45 | 80239 | 13.9797 Kilo Meters |
46 | 80218 | 14.0052 Kilo Meters |
47 | 80130 | 14.7172 Kilo Meters |
48 | 80249 | 14.7306 Kilo Meters |
49 | 80203 | 14.7312 Kilo Meters |
50 | 80223 | 14.8546 Kilo Meters |
51 | 80273 | 14.9966 Kilo Meters |
52 | 80238 | 15.1610 Kilo Meters |
53 | 80264 | 15.5723 Kilo Meters |
54 | 80259 | 15.7073 Kilo Meters |
55 | 80291 | 15.7744 Kilo Meters |
56 | 80236 | 15.9061 Kilo Meters |
57 | 80120 | 15.9508 Kilo Meters |
58 | 80274 | 15.9700 Kilo Meters |
59 | 80281 | 16.0505 Kilo Meters |
60 | 80271 | 16.1531 Kilo Meters |
61 | 80293 | 16.2489 Kilo Meters |
62 | 80160 | 16.2579 Kilo Meters |
63 | 80165 | 16.3272 Kilo Meters |
64 | 80205 | 16.3569 Kilo Meters |
65 | 80299 | 16.5154 Kilo Meters |
66 | 80166 | 16.5365 Kilo Meters |
67 | 80256 | 16.5384 Kilo Meters |
68 | 80126 | 16.5489 Kilo Meters |
69 | 80244 | 16.5598 Kilo Meters |
70 | 80202 | 16.7200 Kilo Meters |
71 | 80294 | 16.7704 Kilo Meters |
72 | 80290 | 16.8143 Kilo Meters |
73 | 80265 | 16.9299 Kilo Meters |
74 | 80217 | 17.0634 Kilo Meters |
75 | 80248 | 17.0789 Kilo Meters |
76 | 80266 | 17.1667 Kilo Meters |
77 | 80257 | 17.2335 Kilo Meters |
78 | 80219 | 17.3103 Kilo Meters |
79 | 80163 | 17.3252 Kilo Meters |
80 | 80216 | 17.6662 Kilo Meters |
81 | 80204 | 17.9494 Kilo Meters |
82 | 80019 | 18.3703 Kilo Meters |
83 | 80037 | 19.0213 Kilo Meters |
84 | 80211 | 19.3890 Kilo Meters |
85 | 80137 | 19.5595 Kilo Meters |
86 | 80129 | 19.5650 Kilo Meters |
87 | 80022 | 19.7706 Kilo Meters |
88 | 80226 | 20.4722 Kilo Meters |
89 | 80235 | 21.0539 Kilo Meters |
90 | 80214 | 21.3379 Kilo Meters |
91 | 80232 | 21.5246 Kilo Meters |
92 | 80201 | 21.5480 Kilo Meters |
93 | 80134 | 21.7388 Kilo Meters |
94 | 80024 | 21.9171 Kilo Meters |
95 | 80138 | 21.9802 Kilo Meters |
96 | 80212 | 22.2177 Kilo Meters |
97 | 80227 | 22.2309 Kilo Meters |
98 | 80123 | 22.6865 Kilo Meters |
99 | 80640 | 23.8473 Kilo Meters |
100 | 80229 | 24.0532 Kilo Meters |
101 | 80162 | 24.0869 Kilo Meters |
102 | 80263 | 24.1347 Kilo Meters |
103 | 80221 | 24.4131 Kilo Meters |
104 | 80225 | 24.4819 Kilo Meters |
105 | 80034 | 24.7076 Kilo Meters |
106 | 80215 | 24.8001 Kilo Meters |
University in ZIP Code 80014

School in ZIP Code 80014

This is the ZIP Code 80014 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Century Elementary School | 2500 South Granby Way | Aurora | Colorado | PK-5 | 80014 |
Eastridge Community Elementary School | 11777 East Wesley Avenue | Aurora | Colorado | PK-5 | 80014 |
Polton Community Elementary School | 2985 South Oakland Street | Aurora | Colorado | PK-5 | 80014 |
ZIP 80014 Population

What is the total population in ZIP Code 80014? Below is detail information.
- ·ZIP 80014 Population:40,238
- ·2010 Population:36,710
The 2020 demographic statistics are in progress. The current population in ZIP code 80014 is 40,238, and the population in 2010 is 36,710.
ZIP 80014 Gender

In all the statistical population, the male population is 16,961, the female population is 19,749.
- ·Male Population:16,961
- ·Female Population:19,749
ZIP 80014 Race

In all the statistical population, the White population is 26,941, the Black population is 5,808, the Hispanic population is 5,438, the Asian population is 2,733, the Hawaiian population is 114, the Indian Ppopulation is 631 and Other population is 2,330.
- ·White Population:26,941
- ·Black Population:5,808
- ·Hispanic Population:5,438
- ·Asian Population:2,733
- ·Hawaiian Population:114
- ·Indian Population:631
- ·Other Population:2,330
ZIP 80014 Age

The median age for ZIP code 80014 is 40.5 years old, of which the median age of men is 37.6 years old, and the median age of women is 43.7 years old.
- ·Age's Median:40.5
- ·Median of male age:37.6
- ·Median of female age:43.7
ZIP 80014 Households

ZIP code 80014 has 17,459 households, with an average number of 2.07 persons per household. The average income per household in Zip code 80014 is 56,578 USD, and the average house value is 237,000 USD.
- ·Households Per Zipcode:17,459
- ·Persons Per Household:2.07
- ·Average House Value:237,000
- ·Income Per Household:56,578
ZIP 80014 Geographic

The latitude of the Zip code 80014 is 39.657700, the longitude is -104.845028, and the elevation is 5639. It has land area of 7.058 square miles, and water area of 0 square miles.
The time zone for ZIP code 80014 is Mountain (GMT -07:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:39.657700
- ·Longitude:-104.845028
- ·Elevation:5,639
- ·Land Area:7.058
- ·Water Area:0
- ·Time Zone:Mountain (GMT -07:00)
- ·Region:West
- ·Division:Mountain
ZIP 80014 Congressional District

The Congressional District for ZIP code 80014 is Colorado's 1st|06th congressional district, the Congressional Land Area is 189.62|474.66 square mile.
- ·ZIP 80014 Congressional District:1st|06th
- ·Congressional Land Area:189.62|474.66
ZIP 80014 Delivery

In the ZIP code 80014, there are 19,439 residential delivery mailboxes and centralized units, and 1,666 commercial delivery mailbox and centralized units, 3,988 single family deliveries and 9,208 multifamily deliveries, and the box count is 31,371.
The main post office has city delivery carrier routes for the ZIP code 80014.
- ·Delivery Residential:19,439
- ·Delivery Business:1,666
- ·Delivery Total:31,371
- ·Single Family Delivery Units:3,988
- ·Multi Family Delivery Units:9,208
- ·City Delivery Indicator:Y
ZIP 80014 Business

In ZIP code 80014, the number of business is 1,375, the number of employee is 23,376, the business first quarter payroll is 243,124,000 USD, the business annual payroll is 971,150,000 USD.
- ·Number Of Businesses:1,375
- ·Number Of Employees:23,376
- ·Business First Quarter Payroll:243,124,000
- ·Business Annual Payroll:971,150,000
ZIP 80014 Social Security Benefits

There are 8,765 beneficiaries with benefits in current-payment status for ZIP code 80014, of which 6,895 are retired workers, 705 are disabled workers, 530 are widow(er)s and parents, 290 are spouses and 345 are children. The number of beneficiaries aged 65 or older is 7,520. The total monthly benefits are 12,940,000 USD, of which 10,721,000 USD for retired workers, 806,000 USD for widow(er)s and parents.
- ·Total Number: 8,765
- ·Retired workers Number: 6,895
- ·Disabled workers Number: 705
- ·Widow(er)s and parents Number: 530
- ·Spouses Number: 290
- ·Children Number: 345
- ·All beneficiaries per month: 12,940,000
- ·Retired workers per month: 10,721,000
- ·Widow(er)s and parents per month: 806,000
- ·Number of beneficiaries aged 65 or older: 7,520
ZIP 80014 More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment