ZIP Code 5: 80030 - WESTMINSTER, CO
This is the detail page of ZIP Code 80030, including basic information of ZIP Code 80030, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 80030 Basic Information

The basic information of ZIP Code 80030 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
CO - Colorado | Adams County | WESTMINSTER | 80030 |
What is the plus 4 zip code for 80030 ZIP Code? Below is the detail.
80030 ZIP+4 Code List

What are the 4 digit zip extensions of 80030 ZIP Code. Here's the list of 9-digit zip code for 80030 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
80030-1700 | 7460 LOWELL BLVD #A (From A To D Both of Odd and Even), WESTMINSTER, CO |
80030-1701 | 7488 LOWELL BLVD , WESTMINSTER, CO |
80030-1702 | 7488 LOWELL BLVD #A (From A To G Both of Odd and Even), WESTMINSTER, CO |
80030-1703 | 3516 75TH AVE , WESTMINSTER, CO |
80030-1704 | 3516 75TH AVE #A (From A To D Both of Odd and Even), WESTMINSTER, CO |
80030-1705 | 7387 LOWELL BLVD , WESTMINSTER, CO |
80030-1706 | 7387 LOWELL BLVD #A (From A To E Both of Odd and Even), WESTMINSTER, CO |
80030-1707 | 7397 LOWELL BLVD , WESTMINSTER, CO |
80030-1708 | 7397 LOWELL BLVD #A (From A To E Both of Odd and Even), WESTMINSTER, CO |
80030-1709 | 7305 LOWELL BLVD #110 (From 110 To 150 Even), WESTMINSTER, CO |
- Page 1
- ››
80030 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
80030 Basic Meaning

-
What does each digit of ZIP Code 80030 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 80030

ZIP 80030 Online Map

This is online map of the address WESTMINSTER, Adams County, Colorado. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 80030 NearBy ZIP Code

What are the zipcodes near ZIP Code 80030? In the table below, you can find zipcodes in 25km radius around ZIP Code 80030 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 80003 | 2.1998 Kilo Meters |
2 | 80221 | 2.4009 Kilo Meters |
3 | 80263 | 2.5286 Kilo Meters |
4 | 80036 | 3.4477 Kilo Meters |
5 | 80031 | 3.7004 Kilo Meters |
6 | 80035 | 3.7012 Kilo Meters |
7 | 80006 | 3.9718 Kilo Meters |
8 | 80260 | 4.9759 Kilo Meters |
9 | 80001 | 5.2554 Kilo Meters |
10 | 80229 | 6.1846 Kilo Meters |
11 | 80002 | 6.3448 Kilo Meters |
12 | 80212 | 6.4010 Kilo Meters |
13 | 80034 | 6.9089 Kilo Meters |
14 | 80211 | 7.0468 Kilo Meters |
15 | 80005 | 7.0804 Kilo Meters |
16 | 80004 | 7.8759 Kilo Meters |
17 | 80216 | 7.9026 Kilo Meters |
18 | 80033 | 8.4109 Kilo Meters |
19 | 80021 | 8.5639 Kilo Meters |
20 | 80234 | 8.7057 Kilo Meters |
21 | 80205 | 9.1478 Kilo Meters |
22 | 80257 | 9.2288 Kilo Meters |
23 | 80217 | 9.3004 Kilo Meters |
24 | 80266 | 9.3078 Kilo Meters |
25 | 80294 | 9.3125 Kilo Meters |
26 | 80290 | 9.3169 Kilo Meters |
27 | 80265 | 9.3916 Kilo Meters |
28 | 80214 | 9.4596 Kilo Meters |
29 | 80248 | 9.4977 Kilo Meters |
30 | 80202 | 9.5853 Kilo Meters |
31 | 80256 | 9.5889 Kilo Meters |
32 | 80244 | 9.6414 Kilo Meters |
33 | 80299 | 9.8646 Kilo Meters |
34 | 80293 | 10.0788 Kilo Meters |
35 | 80271 | 10.2023 Kilo Meters |
36 | 80024 | 10.2081 Kilo Meters |
37 | 80281 | 10.2764 Kilo Meters |
38 | 80037 | 10.3089 Kilo Meters |
39 | 80204 | 10.3614 Kilo Meters |
40 | 80274 | 10.4506 Kilo Meters |
41 | 80291 | 10.4846 Kilo Meters |
42 | 80259 | 10.7199 Kilo Meters |
43 | 80264 | 10.7340 Kilo Meters |
44 | 80038 | 10.9251 Kilo Meters |
45 | 80215 | 10.9900 Kilo Meters |
46 | 80233 | 11.2180 Kilo Meters |
47 | 80238 | 11.2366 Kilo Meters |
48 | 80203 | 11.8318 Kilo Meters |
49 | 80273 | 12.0178 Kilo Meters |
50 | 80218 | 12.0913 Kilo Meters |
51 | 80022 | 12.1898 Kilo Meters |
52 | 80020 | 12.2640 Kilo Meters |
53 | 80226 | 13.0742 Kilo Meters |
54 | 80206 | 13.2282 Kilo Meters |
55 | 80225 | 13.2378 Kilo Meters |
56 | 80207 | 13.2668 Kilo Meters |
57 | 80614 | 13.4530 Kilo Meters |
58 | 80241 | 13.5784 Kilo Meters |
59 | 80262 | 13.7160 Kilo Meters |
60 | 80023 | 13.8754 Kilo Meters |
61 | 80640 | 13.9190 Kilo Meters |
62 | 80007 | 14.0579 Kilo Meters |
63 | 80219 | 14.5437 Kilo Meters |
64 | 80220 | 14.5704 Kilo Meters |
65 | 80223 | 14.8209 Kilo Meters |
66 | 80209 | 15.3600 Kilo Meters |
67 | 80201 | 15.3990 Kilo Meters |
68 | 80230 | 15.7597 Kilo Meters |
69 | 80261 | 15.9659 Kilo Meters |
70 | 80232 | 16.0020 Kilo Meters |
71 | 80246 | 16.7302 Kilo Meters |
72 | 80243 | 17.1134 Kilo Meters |
73 | 80402 | 17.4048 Kilo Meters |
74 | 80208 | 17.6895 Kilo Meters |
75 | 80228 | 17.7934 Kilo Meters |
76 | 80010 | 17.9638 Kilo Meters |
77 | 80419 | 18.1514 Kilo Meters |
78 | 80602 | 18.1646 Kilo Meters |
79 | 80210 | 18.2572 Kilo Meters |
80 | 80027 | 18.3115 Kilo Meters |
81 | 80403 | 18.4003 Kilo Meters |
82 | 80250 | 18.4454 Kilo Meters |
83 | 80227 | 18.7823 Kilo Meters |
84 | 80239 | 18.7888 Kilo Meters |
85 | 80224 | 19.1082 Kilo Meters |
86 | 80045 | 19.1360 Kilo Meters |
87 | 80222 | 19.1847 Kilo Meters |
88 | 80236 | 19.3583 Kilo Meters |
89 | 80026 | 19.8347 Kilo Meters |
90 | 80044 | 19.9764 Kilo Meters |
91 | 80110 | 20.5981 Kilo Meters |
92 | 80235 | 20.7362 Kilo Meters |
93 | 80401 | 21.0013 Kilo Meters |
94 | 80151 | 21.0775 Kilo Meters |
95 | 80150 | 21.1361 Kilo Meters |
96 | 80231 | 21.3388 Kilo Meters |
97 | 80247 | 21.4315 Kilo Meters |
98 | 80113 | 21.7703 Kilo Meters |
99 | 80042 | 21.8714 Kilo Meters |
100 | 80041 | 22.2836 Kilo Meters |
101 | 80012 | 23.0087 Kilo Meters |
102 | 80011 | 23.1257 Kilo Meters |
103 | 80237 | 23.6533 Kilo Meters |
104 | 80025 | 23.9569 Kilo Meters |
105 | 80601 | 24.0320 Kilo Meters |
106 | 80160 | 24.1050 Kilo Meters |
107 | 80251 | 24.2696 Kilo Meters |
108 | 80307 | 24.3606 Kilo Meters |
109 | 80303 | 24.3739 Kilo Meters |
110 | 80249 | 24.6672 Kilo Meters |
Library in ZIP Code 80030

This is the ZIP Code 80030 - Library page list. Its detail Library Name, Address, City, State, ZIP Code, Phone is as below.
- ·Name: IRVING STREET LIBRARY
- ·Address: 7392 IRVING ST
- ·City: WESTMINSTER
- ·State: CO - Colorado
- ·ZIP Code: 80030
- ·Phone: (303) 658-2400
School in ZIP Code 80030

This is the ZIP Code 80030 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Alternative Center For Education | 3455 West 72nd Avenue | Westminster | Colorado | KG-5 | 80030 |
Arapahoe Ridge Elementary School | 13095 Pecos Street | Westminster | Colorado | PK-5 | 80030 |
Career Enrichment Park | 7300 Lowell Boulevard | Westminster | Colorado | KG-8 | 80030 |
Cotton Creek Elementary School | 11100 Vrain Street | Westminster | Colorado | KG-5 | 80030 |
Crown Pointe Charter Academy | 7281 Irving Street | Westminster | Colorado | PK-PK | 80030 |
Flynn Elementary School | 8731 Lowell Boulevard | Westminster | Colorado | KG-5 | 80030 |
Gregory Hill Preschool | 8030 Irving Street | Westminster | Colorado | 9-12 | 80030 |
Harris Park Elementary School | 4300 West 75th Avenue | Westminster | Colorado | 80030 | |
Mesa Elementary School | 9100 Lowell Boulevard | Westminster | Colorado | KG-5 | 80030 |
Rocky Mountain Elementary School | 3350 West 99th Avenue | Westminster | Colorado | PK-5 | 80030 |
ZIP 80030 Population

What is the total population in ZIP Code 80030? Below is detail information.
- ·ZIP 80030 Population:15,915
- ·2010 Population:15,329
The 2020 demographic statistics are in progress. The current population in ZIP code 80030 is 15,915, and the population in 2010 is 15,329.
ZIP 80030 Gender

In all the statistical population, the male population is 7,622, the female population is 7,707.
- ·Male Population:7,622
- ·Female Population:7,707
ZIP 80030 Race

In all the statistical population, the White population is 11,637, the Black population is 352, the Hispanic population is 6,450, the Asian population is 890, the Hawaiian population is 31, the Indian Ppopulation is 418 and Other population is 2,599.
- ·White Population:11,637
- ·Black Population:352
- ·Hispanic Population:6,450
- ·Asian Population:890
- ·Hawaiian Population:31
- ·Indian Population:418
- ·Other Population:2,599
ZIP 80030 Age

The median age for ZIP code 80030 is 34.6 years old, of which the median age of men is 33.3 years old, and the median age of women is 36.4 years old.
- ·Age's Median:34.6
- ·Median of male age:33.3
- ·Median of female age:36.4
ZIP 80030 Households

ZIP code 80030 has 5,983 households, with an average number of 2.51 persons per household. The average income per household in Zip code 80030 is 51,400 USD, and the average house value is 240,000 USD.
- ·Households Per Zipcode:5,983
- ·Persons Per Household:2.51
- ·Average House Value:240,000
- ·Income Per Household:51,400
ZIP 80030 Geographic

The latitude of the Zip code 80030 is 39.828803, the longitude is -105.034192, and the elevation is 5308. It has land area of 2.638 square miles, and water area of 0.072 square miles.
The time zone for ZIP code 80030 is Mountain (GMT -07:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:39.828803
- ·Longitude:-105.034192
- ·Elevation:5,308
- ·Land Area:2.638
- ·Water Area:0.072
- ·Time Zone:Mountain (GMT -07:00)
- ·Region:West
- ·Division:Mountain
ZIP 80030 Congressional District

The Congressional District for ZIP code 80030 is Colorado's 07th congressional district, the Congressional Land Area is 342.11 square mile.
- ·ZIP 80030 Congressional District:07th
- ·Congressional Land Area:342.11
ZIP 80030 Delivery

In the ZIP code 80030, there are 6,341 residential delivery mailboxes and centralized units, and 409 commercial delivery mailbox and centralized units, 3,754 single family deliveries and 1,232 multifamily deliveries, and the box count is 10,196.
The main post office has city delivery carrier routes for the ZIP code 80030.
- ·Delivery Residential:6,341
- ·Delivery Business:409
- ·Delivery Total:10,196
- ·Single Family Delivery Units:3,754
- ·Multi Family Delivery Units:1,232
- ·City Delivery Indicator:Y
ZIP 80030 Business

In ZIP code 80030, the number of business is 396, the number of employee is 4,973, the business first quarter payroll is 39,422,000 USD, the business annual payroll is 163,453,000 USD.
- ·Number Of Businesses:396
- ·Number Of Employees:4,973
- ·Business First Quarter Payroll:39,422,000
- ·Business Annual Payroll:163,453,000
ZIP 80030 Social Security Benefits

There are 2,450 beneficiaries with benefits in current-payment status for ZIP code 80030, of which 1,725 are retired workers, 350 are disabled workers, 170 are widow(er)s and parents, 75 are spouses and 130 are children. The number of beneficiaries aged 65 or older is 1,865. The total monthly benefits are 3,211,000 USD, of which 2,400,000 USD for retired workers, 227,000 USD for widow(er)s and parents.
- ·Total Number: 2,450
- ·Retired workers Number: 1,725
- ·Disabled workers Number: 350
- ·Widow(er)s and parents Number: 170
- ·Spouses Number: 75
- ·Children Number: 130
- ·All beneficiaries per month: 3,211,000
- ·Retired workers per month: 2,400,000
- ·Widow(er)s and parents per month: 227,000
- ·Number of beneficiaries aged 65 or older: 1,865
ZIP 80030 More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment