ZIP Code 5: 80163 - HIGHLANDS RANCH, LITTLETON, CO
This is the detail page of ZIP Code 80163, including basic information of ZIP Code 80163, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 80163 Basic Information

The basic information of ZIP Code 80163 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
CO - Colorado | Douglas County | HIGHLANDS RANCH | 80163 |
CO - Colorado | Douglas County | LITTLETON | 80163 |
📌It means zip code 80163 is across counties/cities.
What is the plus 4 zip code for 80163 ZIP Code? Below is the detail.
80163 ZIP+4 Code List

What are the 4 digit zip extensions of 80163 ZIP Code. Here's the list of 9-digit zip code for 80163 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
80163-0001 | PO BOX 630001 (From 630001 To 630076 ) , LITTLETON, CO |
80163-0001 | PO BOX 630001 (From 630001 To 630076 ) , LITTLETON, CO |
80163-0081 | PO BOX 630081 (From 630081 To 630156 ) , LITTLETON, CO |
80163-0081 | PO BOX 630081 (From 630081 To 630156 ) , LITTLETON, CO |
80163-0161 | PO BOX 630161 (From 630161 To 630276 ) , LITTLETON, CO |
80163-0161 | PO BOX 630161 (From 630161 To 630276 ) , LITTLETON, CO |
80163-0281 | PO BOX 630281 (From 630281 To 630396 ) , LITTLETON, CO |
80163-0281 | PO BOX 630281 (From 630281 To 630396 ) , LITTLETON, CO |
80163-0401 | PO BOX 630401 (From 630401 To 630516 ) , LITTLETON, CO |
80163-0401 | PO BOX 630401 (From 630401 To 630516 ) , LITTLETON, CO |
- Page 1
- ››
80163 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
80163 Basic Meaning

-
What does each digit of ZIP Code 80163 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 80163

ZIP 80163 Online Map

This is online map of the address HIGHLANDS RANCH, Douglas County, Colorado. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 80163 NearBy ZIP Code

What are the zipcodes near ZIP Code 80163? In the table below, you can find zipcodes in 25km radius around ZIP Code 80163 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 80126 | 926.5837 Meters |
2 | 80129 | 2.8617 Kilo Meters |
3 | 80122 | 4.1648 Kilo Meters |
4 | 80130 | 4.6561 Kilo Meters |
5 | 80161 | 5.7909 Kilo Meters |
6 | 80166 | 6.1623 Kilo Meters |
7 | 80165 | 6.2805 Kilo Meters |
8 | 80124 | 6.6667 Kilo Meters |
9 | 80120 | 6.7109 Kilo Meters |
10 | 80121 | 7.5681 Kilo Meters |
11 | 80131 | 8.2863 Kilo Meters |
12 | 80160 | 8.2990 Kilo Meters |
13 | 80155 | 9.7780 Kilo Meters |
14 | 80125 | 9.9027 Kilo Meters |
15 | 80112 | 10.2006 Kilo Meters |
16 | 80111 | 10.7882 Kilo Meters |
17 | 80150 | 10.8795 Kilo Meters |
18 | 80151 | 10.9522 Kilo Meters |
19 | 80113 | 10.9815 Kilo Meters |
20 | 80123 | 11.1849 Kilo Meters |
21 | 80110 | 11.4914 Kilo Meters |
22 | 80237 | 12.6977 Kilo Meters |
23 | 80162 | 12.8147 Kilo Meters |
24 | 80236 | 12.8714 Kilo Meters |
25 | 80235 | 14.4635 Kilo Meters |
26 | 80210 | 14.4663 Kilo Meters |
27 | 80128 | 14.4989 Kilo Meters |
28 | 80208 | 15.0193 Kilo Meters |
29 | 80127 | 15.0429 Kilo Meters |
30 | 80250 | 15.0516 Kilo Meters |
31 | 80222 | 15.5619 Kilo Meters |
32 | 80243 | 15.6778 Kilo Meters |
33 | 80261 | 16.2062 Kilo Meters |
34 | 80231 | 16.2930 Kilo Meters |
35 | 80247 | 16.3586 Kilo Meters |
36 | 80251 | 16.6646 Kilo Meters |
37 | 80224 | 16.7357 Kilo Meters |
38 | 80227 | 17.0190 Kilo Meters |
39 | 80223 | 17.1525 Kilo Meters |
40 | 80014 | 17.3252 Kilo Meters |
41 | 80046 | 17.6367 Kilo Meters |
42 | 80219 | 17.6951 Kilo Meters |
43 | 80209 | 17.7008 Kilo Meters |
44 | 80246 | 17.9055 Kilo Meters |
45 | 80015 | 18.1863 Kilo Meters |
46 | 80232 | 18.6512 Kilo Meters |
47 | 80016 | 19.0543 Kilo Meters |
48 | 80201 | 19.1335 Kilo Meters |
49 | 80134 | 19.5344 Kilo Meters |
50 | 80108 | 19.7933 Kilo Meters |
51 | 80104 | 19.9663 Kilo Meters |
52 | 80109 | 20.0484 Kilo Meters |
53 | 80226 | 20.2411 Kilo Meters |
54 | 80273 | 20.2672 Kilo Meters |
55 | 80206 | 20.4099 Kilo Meters |
56 | 80012 | 20.5415 Kilo Meters |
57 | 80203 | 20.6709 Kilo Meters |
58 | 80218 | 20.8699 Kilo Meters |
59 | 80262 | 20.8894 Kilo Meters |
60 | 80041 | 20.9206 Kilo Meters |
61 | 80013 | 20.9973 Kilo Meters |
62 | 80238 | 21.2723 Kilo Meters |
63 | 80230 | 21.4742 Kilo Meters |
64 | 80204 | 21.6134 Kilo Meters |
65 | 80220 | 21.6639 Kilo Meters |
66 | 80259 | 21.6810 Kilo Meters |
67 | 80264 | 21.7528 Kilo Meters |
68 | 80274 | 21.9124 Kilo Meters |
69 | 80291 | 21.9947 Kilo Meters |
70 | 80281 | 22.1204 Kilo Meters |
71 | 80271 | 22.1643 Kilo Meters |
72 | 80293 | 22.2871 Kilo Meters |
73 | 80299 | 22.4379 Kilo Meters |
74 | 80248 | 22.6622 Kilo Meters |
75 | 80202 | 22.7236 Kilo Meters |
76 | 80244 | 22.7447 Kilo Meters |
77 | 80256 | 22.8447 Kilo Meters |
78 | 80266 | 22.8761 Kilo Meters |
79 | 80265 | 22.8815 Kilo Meters |
80 | 80465 | 22.8831 Kilo Meters |
81 | 80217 | 22.9375 Kilo Meters |
82 | 80257 | 22.9518 Kilo Meters |
83 | 80228 | 23.0023 Kilo Meters |
84 | 80225 | 23.0254 Kilo Meters |
85 | 80017 | 23.0409 Kilo Meters |
86 | 80290 | 23.0716 Kilo Meters |
87 | 80294 | 23.1129 Kilo Meters |
88 | 80010 | 23.1340 Kilo Meters |
89 | 80214 | 23.4283 Kilo Meters |
90 | 80207 | 24.1327 Kilo Meters |
91 | 80205 | 24.1431 Kilo Meters |
92 | 80047 | 24.7519 Kilo Meters |
93 | 80215 | 24.8237 Kilo Meters |
94 | 80211 | 24.9657 Kilo Meters |
ZIP 80163 Geographic

The latitude of the Zip code 80163 is 39.546600, the longitude is -104.895400, and the elevation is 5909. It has land area of 0 square miles, and water area of 0 square miles.
The time zone for ZIP code 80163 is Mountain (GMT -07:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:39.546600
- ·Longitude:-104.895400
- ·Elevation:5,909
- ·Land Area:0
- ·Water Area:0
- ·Time Zone:Mountain (GMT -07:00)
- ·Region:West
- ·Division:Mountain
ZIP 80163 Congressional District

The Congressional District for ZIP code 80163 is Colorado's 06th congressional district, the Congressional Land Area is 474.66 square mile.
- ·ZIP 80163 Congressional District:06th
- ·Congressional Land Area:474.66
ZIP 80163 Delivery

In the ZIP code 80163, there are 0 residential delivery mailboxes and centralized units, and 0 commercial delivery mailbox and centralized units, 0 single family deliveries and 0 multifamily deliveries, and the box count is 1,232.
The main post office has city delivery carrier routes for the ZIP code 80163.
- ·Delivery Residential:0
- ·Delivery Business:0
- ·Delivery Total:1,232
- ·Single Family Delivery Units:0
- ·Multi Family Delivery Units:0
- ·City Delivery Indicator:Y
ZIP 80163 Business

In ZIP code 80163, the number of business is 19, the number of employee is 86, the business first quarter payroll is 633,000 USD, the business annual payroll is 2,447,000 USD.
- ·Number Of Businesses:19
- ·Number Of Employees:86
- ·Business First Quarter Payroll:633,000
- ·Business Annual Payroll:2,447,000
ZIP 80163 Social Security Benefits

There are 100 beneficiaries with benefits in current-payment status for ZIP code 80163, of which 80 are retired workers, 10 are disabled workers, 0 are widow(er)s and parents, 5 are spouses and 5 are children. The number of beneficiaries aged 65 or older is 85. The total monthly benefits are 169,000 USD, of which 139,000 USD for retired workers, 0 USD for widow(er)s and parents.
- ·Total Number: 100
- ·Retired workers Number: 80
- ·Disabled workers Number: 10
- ·Widow(er)s and parents Number: 0
- ·Spouses Number: 5
- ·Children Number: 5
- ·All beneficiaries per month: 169,000
- ·Retired workers per month: 139,000
- ·Widow(er)s and parents per month: 0
- ·Number of beneficiaries aged 65 or older: 85
Comment

Add new comment