ZIP Code 5: 80214 - DENVER, EDGEWATER, LAKEWOOD, WHEAT RIDGE, CO
This is the detail page of ZIP Code 80214, including basic information of ZIP Code 80214, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
80214 Basic Information

The basic information of ZIP Code 80214 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
CO - Colorado | Denver County | DENVER | 80214 |
CO - Colorado | Jefferson County | DENVER | 80214 |
CO - Colorado | Jefferson County | EDGEWATER | 80214 |
CO - Colorado | Jefferson County | LAKEWOOD | 80214 |
CO - Colorado | Jefferson County | WHEAT RIDGE | 80214 |
📌It means zip code 80214 is across counties/cities.
What is the plus 4 zip code for 80214 ZIP Code? Below is the detail.
80214 ZIP+4 Code List

What are the 4 digit zip extensions of 80214 ZIP Code. Here's the list of 9-digit zip code for 80214 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
80214-0001 | PO BOX 14001 , DENVER, CO |
80214-0001 | PO BOX 140001 (From 140001 To 140056 ) , DENVER, CO |
80214-0002 | PO BOX 14002 , DENVER, CO |
80214-0057 | PO BOX 140057 , DENVER, CO |
80214-0058 | PO BOX 140058 (From 140058 To 140118 ) , DENVER, CO |
80214-0121 | PO BOX 140121 (From 140121 To 140240 ) , DENVER, CO |
80214-0241 | PO BOX 140241 (From 140241 To 140358 ) , DENVER, CO |
80214-0361 | PO BOX 140361 (From 140361 To 140478 ) , DENVER, CO |
80214-0481 | PO BOX 140481 (From 140481 To 140598 ) , DENVER, CO |
80214-0601 | PO BOX 140601 (From 140601 To 140720 ) , DENVER, CO |
- 1 of 370
- next ›
80214 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
80214 Basic Meaning

-
What does each digit of ZIP Code 80214 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in 80214

80214 Online Map

This is online map of the address DENVER, Denver County, Colorado. You may use button to move and zoom in / out. The map information is for reference only.
80214 NearBy ZIP Code

What are the zipcodes near ZIP Code 80214? In the table below, you can find zipcodes in 25km radius around ZIP Code 80214 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 80212 | 3.0609 Kilo Meters |
2 | 80204 | 3.4422 Kilo Meters |
3 | 80226 | 3.6209 Kilo Meters |
4 | 80215 | 3.8398 Kilo Meters |
5 | 80034 | 3.9924 Kilo Meters |
6 | 80211 | 4.5866 Kilo Meters |
7 | 80033 | 4.6201 Kilo Meters |
8 | 80225 | 4.9471 Kilo Meters |
9 | 80248 | 5.1361 Kilo Meters |
10 | 80257 | 5.1807 Kilo Meters |
11 | 80266 | 5.2022 Kilo Meters |
12 | 80217 | 5.3946 Kilo Meters |
13 | 80265 | 5.5218 Kilo Meters |
14 | 80202 | 5.6611 Kilo Meters |
15 | 80299 | 5.6944 Kilo Meters |
16 | 80219 | 5.7669 Kilo Meters |
17 | 80290 | 5.8511 Kilo Meters |
18 | 80244 | 5.8908 Kilo Meters |
19 | 80293 | 5.9241 Kilo Meters |
20 | 80294 | 5.9491 Kilo Meters |
21 | 80271 | 5.9563 Kilo Meters |
22 | 80201 | 5.9804 Kilo Meters |
23 | 80256 | 6.0077 Kilo Meters |
24 | 80274 | 6.0147 Kilo Meters |
25 | 80281 | 6.0562 Kilo Meters |
26 | 80259 | 6.1976 Kilo Meters |
27 | 80002 | 6.2574 Kilo Meters |
28 | 80291 | 6.3194 Kilo Meters |
29 | 80264 | 6.4119 Kilo Meters |
30 | 80273 | 6.4356 Kilo Meters |
31 | 80232 | 6.5746 Kilo Meters |
32 | 80238 | 6.6369 Kilo Meters |
33 | 80001 | 6.6857 Kilo Meters |
34 | 80203 | 6.8692 Kilo Meters |
35 | 80223 | 7.1739 Kilo Meters |
36 | 80205 | 7.6206 Kilo Meters |
37 | 80218 | 7.8217 Kilo Meters |
38 | 80003 | 8.7931 Kilo Meters |
39 | 80261 | 8.8429 Kilo Meters |
40 | 80216 | 9.2112 Kilo Meters |
41 | 80206 | 9.2432 Kilo Meters |
42 | 80227 | 9.3640 Kilo Meters |
43 | 80030 | 9.4596 Kilo Meters |
44 | 80209 | 9.7454 Kilo Meters |
45 | 80004 | 9.7918 Kilo Meters |
46 | 80228 | 9.8141 Kilo Meters |
47 | 80262 | 10.4810 Kilo Meters |
48 | 80236 | 10.5580 Kilo Meters |
49 | 80263 | 10.6343 Kilo Meters |
50 | 80243 | 10.6676 Kilo Meters |
51 | 80221 | 10.7592 Kilo Meters |
52 | 80208 | 11.0177 Kilo Meters |
53 | 80006 | 11.0991 Kilo Meters |
54 | 80235 | 11.2804 Kilo Meters |
55 | 80210 | 11.4825 Kilo Meters |
56 | 80005 | 11.7601 Kilo Meters |
57 | 80246 | 12.0806 Kilo Meters |
58 | 80220 | 12.2224 Kilo Meters |
59 | 80250 | 12.3313 Kilo Meters |
60 | 80207 | 12.6428 Kilo Meters |
61 | 80110 | 12.7194 Kilo Meters |
62 | 80036 | 12.8435 Kilo Meters |
63 | 80031 | 13.0282 Kilo Meters |
64 | 80151 | 13.0485 Kilo Meters |
65 | 80035 | 13.0561 Kilo Meters |
66 | 80150 | 13.0709 Kilo Meters |
67 | 80230 | 13.4451 Kilo Meters |
68 | 80419 | 13.4560 Kilo Meters |
69 | 80402 | 13.5203 Kilo Meters |
70 | 80222 | 13.7469 Kilo Meters |
71 | 80229 | 13.9324 Kilo Meters |
72 | 80260 | 14.2006 Kilo Meters |
73 | 80224 | 14.3692 Kilo Meters |
74 | 80113 | 14.4410 Kilo Meters |
75 | 80037 | 14.7101 Kilo Meters |
76 | 80401 | 15.0409 Kilo Meters |
77 | 80160 | 15.2435 Kilo Meters |
78 | 80021 | 15.9025 Kilo Meters |
79 | 80024 | 16.3976 Kilo Meters |
80 | 80010 | 16.6845 Kilo Meters |
81 | 80231 | 16.7278 Kilo Meters |
82 | 80120 | 16.7694 Kilo Meters |
83 | 80162 | 16.7966 Kilo Meters |
84 | 80247 | 16.8612 Kilo Meters |
85 | 80123 | 16.9316 Kilo Meters |
86 | 80022 | 17.0969 Kilo Meters |
87 | 80007 | 17.1597 Kilo Meters |
88 | 80165 | 17.2627 Kilo Meters |
89 | 80128 | 17.3455 Kilo Meters |
90 | 80121 | 17.3725 Kilo Meters |
91 | 80166 | 17.4296 Kilo Meters |
92 | 80237 | 17.7469 Kilo Meters |
93 | 80234 | 18.1381 Kilo Meters |
94 | 80403 | 18.2744 Kilo Meters |
95 | 80127 | 18.3086 Kilo Meters |
96 | 80161 | 18.5803 Kilo Meters |
97 | 80453 | 18.8064 Kilo Meters |
98 | 80045 | 18.8750 Kilo Meters |
99 | 80038 | 19.4753 Kilo Meters |
100 | 80041 | 19.7465 Kilo Meters |
101 | 80044 | 19.9148 Kilo Meters |
102 | 80251 | 19.9570 Kilo Meters |
103 | 80233 | 19.9602 Kilo Meters |
104 | 80012 | 20.2725 Kilo Meters |
105 | 80122 | 20.4476 Kilo Meters |
106 | 80640 | 20.5366 Kilo Meters |
107 | 80239 | 20.5878 Kilo Meters |
108 | 80465 | 20.6325 Kilo Meters |
109 | 80454 | 20.7662 Kilo Meters |
110 | 80020 | 21.0836 Kilo Meters |
111 | 80111 | 21.1582 Kilo Meters |
112 | 80014 | 21.3379 Kilo Meters |
113 | 80042 | 21.4399 Kilo Meters |
114 | 80241 | 22.5911 Kilo Meters |
115 | 80457 | 22.6072 Kilo Meters |
116 | 80614 | 22.6425 Kilo Meters |
117 | 80011 | 22.9674 Kilo Meters |
118 | 80129 | 22.9876 Kilo Meters |
119 | 80023 | 23.2118 Kilo Meters |
120 | 80155 | 23.2582 Kilo Meters |
121 | 80163 | 23.4283 Kilo Meters |
122 | 80126 | 23.4987 Kilo Meters |
123 | 80017 | 24.2433 Kilo Meters |
University in ZIP Code 80214

Museum in ZIP Code 80214

This is the ZIP Code 80214 - Museum page list. Its detail Museum Name, Street, City, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
LAKEWOOD'S HISTORICAL BELMAR VILLAGE | 797 WADSWORTH BLVD | LAKEWOOD | CO | 80214 | (303) 987-7850 |
ALUMNI GALLERY | 1600 PIERCE STREET | DENVER | CO | 80214 | (303) 753-6046 |
PHILIP J. STEELE GALLERY | 1600 PIERCE ST | DENVER | CO | 80214 | |
RUDE GALLERY | 1600 PIERCE STREET | DENVER | CO | 80214 | (303) 753-6046 |
Library in ZIP Code 80214

This is the ZIP Code 80214 - Library page list. Its detail Library Name, Address, City, State, ZIP Code, Phone is as below.
- ·Name: JCPL-EDGEWATER LIBRARY
- ·Address: 1800 HARLAN ST
- ·City: EDGEWATER
- ·State: CO - Colorado
- ·ZIP Code: 80214
- ·Phone: (303) 235-5275
School in ZIP Code 80214

This is the ZIP Code 80214 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Edgewater Elementary School | 2280 Depew Street | Edgewater | Colorado | PK-6 | 80214 |
Jefferson High School | 2305 Pierce Street | Edgewater | Colorado | 9-12 | 80214 |
Lumberg Elementary School | 6705 West 22nd Avenue | Edgewater | Colorado | KG-6 | 80214 |
Molholm Elementary School | 6000 West 9th Avenue | Lakewood | Colorado | PK-6 | 80214 |
Current Population

What is the total population in ZIP Code 80214? Below is detail information.
- ·Current Population:26,757
- ·2010 Population:24,821 The 2020 demographic statistics are in progress. The current population in ZIP code 80214 is 26,757, and the population in 2010 is 24,821.
Gender

In all the statistical population, the male population is 12,382, the female population is 12,439.
- ·Male Population:12,382
- ·Female Population:12,439
Race

In all the statistical population, the White population is 19,298, the Black population is 819, the Hispanic population is 9,659, the Asian population is 521, the Hawaiian population is 75, the Indian Ppopulation is 854 and Other population is 4,266.
- ·White Population:19,298
- ·Black Population:819
- ·Hispanic Population:9,659
- ·Asian Population:521
- ·Hawaiian Population:75
- ·Indian Population:854
- ·Other Population:4,266
Age

The median age for ZIP code 80214 is 35.8 years old, of which the median age of men is 35.3 years old, and the median age of women is 36.5 years old.
- ·Age's Median:35.8
- ·Median of male age:35.3
- ·Median of female age:36.5
Households for ZIP Code 80214

ZIP code 80214 has 10,832 households, with an average number of 2.22 persons per household. The average income per household in Zip code 80214 is 44,314 USD, and the average house value is 316,600 USD.
- ·Households Per Zipcode:10,832
- ·Persons Per Household:2.22
- ·Average House Value:316,600
- ·Income Per Household:44,314
Geographic

The latitude of the Zip code 80214 is 39.742990, the longitude is -105.072022, and the elevation is 5419. It has land area of 4.604 square miles, and water area of 0.016 square miles.
The time zone for ZIP code 80214 is Mountain (GMT -07:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:39.742990
- ·Longitude:-105.072022
- ·Elevation:5,419
- ·Land Area:4.604
- ·Water Area:0.016
- ·Time Zone:Mountain (GMT -07:00)
- ·Region:West
- ·Division:Mountain
Congressional District

The Congressional District for ZIP code 80214 is Colorado's 1st|07th congressional district, the Congressional Land Area is 189.62|342.11 square mile.
- ·Congressional District:1st|07th
- ·Congressional Land Area:189.62|342.11
Delivery

In the ZIP code 80214, there are 12,053 residential delivery mailboxes and centralized units, and 975 commercial delivery mailbox and centralized units, 6,438 single family deliveries and 4,315 multifamily deliveries, and the box count is 14,225.
The main post office has city delivery carrier routes for the ZIP code 80214.
- ·Delivery Residential:12,053
- ·Delivery Business:975
- ·Delivery Total:14,225
- ·Single Family Delivery Units:6,438
- ·Multi Family Delivery Units:4,315
- ·City Delivery Indicator:Y
Business

In ZIP code 80214, the number of business is 781, the number of employee is 9,333, the business first quarter payroll is 74,919,000 USD, the business annual payroll is 312,703,000 USD.
- ·Number Of Businesses:781
- ·Number Of Employees:9,333
- ·Business First Quarter Payroll:74,919,000
- ·Business Annual Payroll:312,703,000
Social Security Benefits

There are 3,770 beneficiaries with benefits in current-payment status for ZIP code 80214, of which 2,615 are retired workers, 675 are disabled workers, 210 are widow(er)s and parents, 100 are spouses and 170 are children. The number of beneficiaries aged 65 or older is 2,795. The total monthly benefits are 4,828,000 USD, of which 3,569,000 USD for retired workers, 267,000 USD for widow(er)s and parents.
- ·Total Number: 3,770
- ·Retired workers Number: 2,615
- ·Disabled workers Number: 675
- ·Widow(er)s and parents Number: 210
- ·Spouses Number: 100
- ·Children Number: 170
- ·All beneficiaries per month: 4,828,000
- ·Retired workers per month: 3,569,000
- ·Widow(er)s and parents per month: 267,000
- ·Number of beneficiaries aged 65 or older: 2,795
More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment