ZIP Code 5: 80219 - DENVER, CO
This is the detail page of ZIP Code 80219, including basic information of ZIP Code 80219, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
80219 Basic Information

The basic information of ZIP Code 80219 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
CO - Colorado | Denver County | DENVER | 80219 |
What is the plus 4 zip code for 80219 ZIP Code? Below is the detail.
80219 ZIP+4 Code List

What are the 4 digit zip extensions of 80219 ZIP Code. Here's the list of 9-digit zip code for 80219 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
80219-0001 | PO BOX 19001 (From 19001 To 19118 ) , DENVER, CO |
80219-0121 | PO BOX 19121 (From 19121 To 19238 ) , DENVER, CO |
80219-0241 | PO BOX 19241 (From 19241 To 19358 ) , DENVER, CO |
80219-0361 | PO BOX 19361 (From 19361 To 19475 ) , DENVER, CO |
80219-0481 | PO BOX 19481 (From 19481 To 19574 ) , DENVER, CO |
80219-0581 | PO BOX 19581 (From 19581 To 19669 ) , DENVER, CO |
80219-0670 | PO BOX 19670 , DENVER, CO |
80219-0671 | PO BOX 19671 (From 19671 To 19679 ) , DENVER, CO |
80219-0680 | PO BOX 19680 , DENVER, CO |
80219-0681 | PO BOX 19681 (From 19681 To 19685 ) , DENVER, CO |
- Page 1
- ››
80219 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
80219 Basic Meaning

-
What does each digit of ZIP Code 80219 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in 80219

80219 Online Map

This is online map of the address DENVER, Denver County, Colorado. You may use button to move and zoom in / out. The map information is for reference only.
80219 NearBy ZIP Code

What are the zipcodes near ZIP Code 80219? In the table below, you can find zipcodes in 25km radius around ZIP Code 80219 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 80223 | 2.5483 Kilo Meters |
2 | 80226 | 3.2820 Kilo Meters |
3 | 80261 | 4.1944 Kilo Meters |
4 | 80204 | 4.3746 Kilo Meters |
5 | 80201 | 4.4168 Kilo Meters |
6 | 80232 | 4.5781 Kilo Meters |
7 | 80236 | 4.8604 Kilo Meters |
8 | 80273 | 5.0083 Kilo Meters |
9 | 80203 | 5.7232 Kilo Meters |
10 | 80214 | 5.7669 Kilo Meters |
11 | 80238 | 6.0406 Kilo Meters |
12 | 80259 | 6.0669 Kilo Meters |
13 | 80274 | 6.1390 Kilo Meters |
14 | 80243 | 6.2069 Kilo Meters |
15 | 80248 | 6.2570 Kilo Meters |
16 | 80264 | 6.2734 Kilo Meters |
17 | 80208 | 6.2942 Kilo Meters |
18 | 80271 | 6.3124 Kilo Meters |
19 | 80209 | 6.3210 Kilo Meters |
20 | 80281 | 6.3393 Kilo Meters |
21 | 80299 | 6.3809 Kilo Meters |
22 | 80293 | 6.3942 Kilo Meters |
23 | 80291 | 6.4077 Kilo Meters |
24 | 80266 | 6.4753 Kilo Meters |
25 | 80227 | 6.4900 Kilo Meters |
26 | 80257 | 6.5281 Kilo Meters |
27 | 80202 | 6.5988 Kilo Meters |
28 | 80210 | 6.6018 Kilo Meters |
29 | 80217 | 6.6288 Kilo Meters |
30 | 80218 | 6.6508 Kilo Meters |
31 | 80265 | 6.6513 Kilo Meters |
32 | 80244 | 6.7481 Kilo Meters |
33 | 80256 | 6.8961 Kilo Meters |
34 | 80290 | 6.9872 Kilo Meters |
35 | 80110 | 7.0672 Kilo Meters |
36 | 80294 | 7.0746 Kilo Meters |
37 | 80235 | 7.1964 Kilo Meters |
38 | 80225 | 7.2389 Kilo Meters |
39 | 80151 | 7.3397 Kilo Meters |
40 | 80150 | 7.3521 Kilo Meters |
41 | 80206 | 7.5293 Kilo Meters |
42 | 80250 | 7.8389 Kilo Meters |
43 | 80211 | 7.9099 Kilo Meters |
44 | 80215 | 8.0535 Kilo Meters |
45 | 80212 | 8.4081 Kilo Meters |
46 | 80205 | 8.7870 Kilo Meters |
47 | 80246 | 8.8142 Kilo Meters |
48 | 80262 | 8.8606 Kilo Meters |
49 | 80113 | 8.9697 Kilo Meters |
50 | 80222 | 9.5534 Kilo Meters |
51 | 80160 | 9.6041 Kilo Meters |
52 | 80034 | 9.7515 Kilo Meters |
53 | 80033 | 10.1001 Kilo Meters |
54 | 80228 | 10.5541 Kilo Meters |
55 | 80224 | 10.5950 Kilo Meters |
56 | 80220 | 10.6969 Kilo Meters |
57 | 80120 | 11.0834 Kilo Meters |
58 | 80216 | 11.2361 Kilo Meters |
59 | 80165 | 11.5971 Kilo Meters |
60 | 80230 | 11.6221 Kilo Meters |
61 | 80121 | 11.6801 Kilo Meters |
62 | 80166 | 11.7774 Kilo Meters |
63 | 80002 | 12.0069 Kilo Meters |
64 | 80207 | 12.1975 Kilo Meters |
65 | 80123 | 12.4086 Kilo Meters |
66 | 80001 | 12.4485 Kilo Meters |
67 | 80162 | 12.7131 Kilo Meters |
68 | 80231 | 12.7463 Kilo Meters |
69 | 80161 | 12.8275 Kilo Meters |
70 | 80237 | 12.8749 Kilo Meters |
71 | 80247 | 12.8928 Kilo Meters |
72 | 80128 | 13.7466 Kilo Meters |
73 | 80003 | 14.2961 Kilo Meters |
74 | 80030 | 14.5437 Kilo Meters |
75 | 80122 | 14.6869 Kilo Meters |
76 | 80127 | 14.8312 Kilo Meters |
77 | 80010 | 14.9439 Kilo Meters |
78 | 80263 | 15.0944 Kilo Meters |
79 | 80221 | 15.2842 Kilo Meters |
80 | 80004 | 15.4694 Kilo Meters |
81 | 80251 | 15.8875 Kilo Meters |
82 | 80111 | 15.9593 Kilo Meters |
83 | 80419 | 16.5185 Kilo Meters |
84 | 80037 | 16.7309 Kilo Meters |
85 | 80006 | 16.7326 Kilo Meters |
86 | 80041 | 16.8055 Kilo Meters |
87 | 80401 | 16.9660 Kilo Meters |
88 | 80402 | 17.0543 Kilo Meters |
89 | 80012 | 17.1565 Kilo Meters |
90 | 80014 | 17.3103 Kilo Meters |
91 | 80129 | 17.3984 Kilo Meters |
92 | 80045 | 17.4820 Kilo Meters |
93 | 80005 | 17.5257 Kilo Meters |
94 | 80163 | 17.6951 Kilo Meters |
95 | 80126 | 17.7432 Kilo Meters |
96 | 80229 | 17.7461 Kilo Meters |
97 | 80155 | 17.8956 Kilo Meters |
98 | 80036 | 17.9913 Kilo Meters |
99 | 80031 | 18.2340 Kilo Meters |
100 | 80035 | 18.2414 Kilo Meters |
101 | 80044 | 18.5233 Kilo Meters |
102 | 80260 | 18.8326 Kilo Meters |
103 | 80022 | 19.0211 Kilo Meters |
104 | 80024 | 19.1095 Kilo Meters |
105 | 80465 | 19.1880 Kilo Meters |
106 | 80453 | 19.2553 Kilo Meters |
107 | 80042 | 19.6596 Kilo Meters |
108 | 80130 | 19.6755 Kilo Meters |
109 | 80112 | 20.0342 Kilo Meters |
110 | 80454 | 20.1625 Kilo Meters |
111 | 80239 | 20.2693 Kilo Meters |
112 | 80124 | 20.5542 Kilo Meters |
113 | 80011 | 21.2208 Kilo Meters |
114 | 80017 | 21.2220 Kilo Meters |
115 | 80046 | 21.5310 Kilo Meters |
116 | 80021 | 21.6178 Kilo Meters |
117 | 80013 | 22.0820 Kilo Meters |
118 | 80015 | 22.4570 Kilo Meters |
119 | 80007 | 22.6793 Kilo Meters |
120 | 80040 | 22.9075 Kilo Meters |
121 | 80047 | 22.9263 Kilo Meters |
122 | 80234 | 22.9315 Kilo Meters |
123 | 80403 | 22.9801 Kilo Meters |
124 | 80457 | 23.0364 Kilo Meters |
125 | 80640 | 23.0898 Kilo Meters |
126 | 80233 | 23.9419 Kilo Meters |
127 | 80125 | 24.0923 Kilo Meters |
128 | 80131 | 24.8892 Kilo Meters |
University in ZIP Code 80219

Library in ZIP Code 80219

This is the ZIP Code 80219 - Library page list. Its detail Library Name, Address, City, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
DPL-HADLEY BRANCH | 1890 SOUTH GROVE STREET | DENVER | CO | 80219 | (303) 935-4267 |
DPL-ROSS-BARNUM BRANCH | 3570 WEST 1ST AVENUE | DENVER | CO | 80219 | (303) 935-1891 |
DPL-WESTWOOD BRANCH | 1000 SOUTH LOWELL BOULEVARD | DENVER | CO | 80219 | (303) 936-8808 |
School in ZIP Code 80219

This is the ZIP Code 80219 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Abraham Lincoln High School | 2285 South Federal Boulevard | Denver | Colorado | 9-12 | 80219 |
Barnum Elementary School | 85 Hooker Street | Denver | Colorado | PK-5 | 80219 |
Castro Elementary School | 845 South Lowell Boulevard | Denver | Colorado | PK-5 | 80219 |
College View Elementary School | 2675 South Decatur Street | Denver | Colorado | PK-5 | 80219 |
D P S Night High School | 2285 South Federal Boulevard | Denver | Colorado | 9-12 | 80219 |
Denison Montessori School | 1821 South Yates Street | Denver | Colorado | PK-6 | 80219 |
Doull Elementary School | 2520 South Utica Street | Denver | Colorado | PK-5 | 80219 |
Force Elementary School | 1550 South Wolff Street | Denver | Colorado | PK-5 | 80219 |
Johnson Elementary School | 1850 South Irving Street | Denver | Colorado | PK-5 | 80219 |
Kepner Middle School | 911 South Hazel Court | Denver | Colorado | 6-8 | 80219 |
Current Population

What is the total population in ZIP Code 80219? Below is detail information.
- ·Current Population:65,375
- ·2010 Population:61,296
The 2020 demographic statistics are in progress. The current population in ZIP code 80219 is 65,375, and the population in 2010 is 61,296.
Gender

In all the statistical population, the male population is 31,108, the female population is 30,188.
- ·Male Population:31,108
- ·Female Population:30,188
Race

In all the statistical population, the White population is 37,822, the Black population is 1,545, the Hispanic population is 43,711, the Asian population is 2,913, the Hawaiian population is 141, the Indian Ppopulation is 2,317 and Other population is 19,253.
- ·White Population:37,822
- ·Black Population:1,545
- ·Hispanic Population:43,711
- ·Asian Population:2,913
- ·Hawaiian Population:141
- ·Indian Population:2,317
- ·Other Population:19,253
Age

The median age for ZIP code 80219 is 30.5 years old, of which the median age of men is 30.0 years old, and the median age of women is 31.2 years old.
- ·Age's Median:30.5
- ·Median of male age:30.0
- ·Median of female age:31.2
Households for ZIP Code 80219

ZIP code 80219 has 19,171 households, with an average number of 3.19 persons per household. The average income per household in Zip code 80219 is 45,693 USD, and the average house value is 222,700 USD.
- ·Households Per Zipcode:19,171
- ·Persons Per Household:3.19
- ·Average House Value:222,700
- ·Income Per Household:45,693
Housing Unit

In ZIP code 80219, the growth rank of housing unit is 41, the number of housing unit was 600,008 in 2010 and increased to 619,968 in 2011, the growth increase number is 19,960, the growth increase percentage is 3.3%.
- ·Growth Rank:41
- ·Housing Units Estimate in 2010:600,008
- ·Housing Units Estimate in 2011:619,968
- ·Growth Increase Number:19,960
- ·Growth Increase Percentage:3.3%
Geographic

The latitude of the Zip code 80219 is 39.696254, the longitude is -105.034428, and the elevation is 5399. It has land area of 7.507 square miles, and water area of 0.075 square miles.
The time zone for ZIP code 80219 is Mountain (GMT -07:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:39.696254
- ·Longitude:-105.034428
- ·Elevation:5,399
- ·Land Area:7.507
- ·Water Area:0.075
- ·Time Zone:Mountain (GMT -07:00)
- ·Region:West
- ·Division:Mountain
Congressional District

The Congressional District for ZIP code 80219 is Colorado's 1st congressional district, the Congressional Land Area is 189.62 square mile.
- ·Congressional District:1st
- ·Congressional Land Area:189.62
Delivery

In the ZIP code 80219, there are 20,494 residential delivery mailboxes and centralized units, and 929 commercial delivery mailbox and centralized units, 17,308 single family deliveries and 2,221 multifamily deliveries, and the box count is 22,465.
The main post office has city delivery carrier routes for the ZIP code 80219.
- ·Delivery Residential:20,494
- ·Delivery Business:929
- ·Delivery Total:22,465
- ·Single Family Delivery Units:17,308
- ·Multi Family Delivery Units:2,221
- ·City Delivery Indicator:Y
Business

In ZIP code 80219, the number of business is 800, the number of employee is 6,356, the business first quarter payroll is 48,761,000 USD, the business annual payroll is 202,473,000 USD.
- ·Number Of Businesses:800
- ·Number Of Employees:6,356
- ·Business First Quarter Payroll:48,761,000
- ·Business Annual Payroll:202,473,000
Social Security Benefits

There are 7,685 beneficiaries with benefits in current-payment status for ZIP code 80219, of which 4,995 are retired workers, 1,325 are disabled workers, 490 are widow(er)s and parents, 345 are spouses and 530 are children. The number of beneficiaries aged 65 or older is 5,465. The total monthly benefits are 8,890,000 USD, of which 6,275,000 USD for retired workers, 563,000 USD for widow(er)s and parents.
- ·Total Number: 7,685
- ·Retired workers Number: 4,995
- ·Disabled workers Number: 1,325
- ·Widow(er)s and parents Number: 490
- ·Spouses Number: 345
- ·Children Number: 530
- ·All beneficiaries per month: 8,890,000
- ·Retired workers per month: 6,275,000
- ·Widow(er)s and parents per month: 563,000
- ·Number of beneficiaries aged 65 or older: 5,465
More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment