ZIP Code 5: 80227 - DENVER, LAKEWOOD, CO
This is the detail page of ZIP Code 80227, including basic information of ZIP Code 80227, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 80227 Basic Information

The basic information of ZIP Code 80227 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
CO - Colorado | Denver County | DENVER | 80227 |
CO - Colorado | Jefferson County | DENVER | 80227 |
CO - Colorado | Denver County | LAKEWOOD | 80227 |
CO - Colorado | Jefferson County | LAKEWOOD | 80227 |
📌It means zip code 80227 is across counties/cities.
What is the plus 4 zip code for 80227 ZIP Code? Below is the detail.
80227 ZIP+4 Code List

What are the 4 digit zip extensions of 80227 ZIP Code. Here's the list of 9-digit zip code for 80227 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
80227-0001 | PO BOX 27001 (From 27001 To 27008 ) , DENVER, CO |
80227-0009 | PO BOX 270000 , DENVER, CO |
80227-0010 | PO BOX 27B , DENVER, CO |
80227-0011 | PO BOX 27011 (From 27011 To 27120 ) , DENVER, CO |
80227-0121 | PO BOX 27121 (From 27121 To 27240 ) , DENVER, CO |
80227-0241 | PO BOX 27241 (From 27241 To 27319 ) , DENVER, CO |
80227-0321 | PO BOX 27321 (From 27321 To 27399 ) , DENVER, CO |
80227-0401 | PO BOX 27401 (From 27401 To 27499 ) , DENVER, CO |
80227-0501 | PO BOX 27501 (From 27501 To 27614 ) , DENVER, CO |
80227-0621 | PO BOX 27621 (From 27621 To 27734 ) , DENVER, CO |
- Page 1
- ››
80227 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
80227 Basic Meaning

-
What does each digit of ZIP Code 80227 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 80227

ZIP 80227 Online Map

This is online map of the address DENVER, Denver County, Colorado. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 80227 NearBy ZIP Code

What are the zipcodes near ZIP Code 80227? In the table below, you can find zipcodes in 25km radius around ZIP Code 80227 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 80235 | 2.6001 Kilo Meters |
2 | 80232 | 2.7895 Kilo Meters |
3 | 80201 | 3.3860 Kilo Meters |
4 | 80226 | 5.8623 Kilo Meters |
5 | 80228 | 6.1992 Kilo Meters |
6 | 80236 | 6.4425 Kilo Meters |
7 | 80219 | 6.4900 Kilo Meters |
8 | 80225 | 6.5407 Kilo Meters |
9 | 80162 | 7.5352 Kilo Meters |
10 | 80123 | 7.9652 Kilo Meters |
11 | 80128 | 7.9819 Kilo Meters |
12 | 80223 | 8.7390 Kilo Meters |
13 | 80215 | 8.7717 Kilo Meters |
14 | 80127 | 8.9586 Kilo Meters |
15 | 80160 | 9.0686 Kilo Meters |
16 | 80214 | 9.3640 Kilo Meters |
17 | 80150 | 9.8424 Kilo Meters |
18 | 80151 | 9.9164 Kilo Meters |
19 | 80261 | 9.9474 Kilo Meters |
20 | 80110 | 10.0779 Kilo Meters |
21 | 80204 | 10.1043 Kilo Meters |
22 | 80120 | 10.6163 Kilo Meters |
23 | 80165 | 10.8970 Kilo Meters |
24 | 80166 | 10.9575 Kilo Meters |
25 | 80273 | 11.4736 Kilo Meters |
26 | 80208 | 11.5198 Kilo Meters |
27 | 80210 | 11.5746 Kilo Meters |
28 | 80243 | 11.7138 Kilo Meters |
29 | 80033 | 11.7563 Kilo Meters |
30 | 80203 | 12.1898 Kilo Meters |
31 | 80113 | 12.2856 Kilo Meters |
32 | 80248 | 12.3081 Kilo Meters |
33 | 80034 | 12.4040 Kilo Meters |
34 | 80259 | 12.4121 Kilo Meters |
35 | 80212 | 12.4130 Kilo Meters |
36 | 80274 | 12.4384 Kilo Meters |
37 | 80238 | 12.4600 Kilo Meters |
38 | 80209 | 12.4616 Kilo Meters |
39 | 80266 | 12.5041 Kilo Meters |
40 | 80257 | 12.5395 Kilo Meters |
41 | 80401 | 12.5514 Kilo Meters |
42 | 80299 | 12.5681 Kilo Meters |
43 | 80271 | 12.5745 Kilo Meters |
44 | 80281 | 12.6201 Kilo Meters |
45 | 80264 | 12.6338 Kilo Meters |
46 | 80293 | 12.6365 Kilo Meters |
47 | 80217 | 12.6860 Kilo Meters |
48 | 80465 | 12.7129 Kilo Meters |
49 | 80291 | 12.7343 Kilo Meters |
50 | 80202 | 12.7390 Kilo Meters |
51 | 80265 | 12.7419 Kilo Meters |
52 | 80244 | 12.9233 Kilo Meters |
53 | 80250 | 13.0591 Kilo Meters |
54 | 80256 | 13.0754 Kilo Meters |
55 | 80290 | 13.1066 Kilo Meters |
56 | 80218 | 13.1368 Kilo Meters |
57 | 80294 | 13.2043 Kilo Meters |
58 | 80211 | 13.2863 Kilo Meters |
59 | 80419 | 13.3627 Kilo Meters |
60 | 80453 | 13.4939 Kilo Meters |
61 | 80121 | 13.5382 Kilo Meters |
62 | 80454 | 13.8656 Kilo Meters |
63 | 80161 | 13.8994 Kilo Meters |
64 | 80206 | 13.9970 Kilo Meters |
65 | 80002 | 14.2572 Kilo Meters |
66 | 80402 | 14.3951 Kilo Meters |
67 | 80246 | 14.8084 Kilo Meters |
68 | 80222 | 14.8548 Kilo Meters |
69 | 80205 | 15.0109 Kilo Meters |
70 | 80001 | 15.1010 Kilo Meters |
71 | 80262 | 15.3104 Kilo Meters |
72 | 80122 | 15.3872 Kilo Meters |
73 | 80129 | 15.6904 Kilo Meters |
74 | 80224 | 16.1449 Kilo Meters |
75 | 80004 | 16.9268 Kilo Meters |
76 | 80237 | 17.0128 Kilo Meters |
77 | 80163 | 17.0190 Kilo Meters |
78 | 80220 | 17.1222 Kilo Meters |
79 | 80457 | 17.1326 Kilo Meters |
80 | 80216 | 17.3139 Kilo Meters |
81 | 80126 | 17.4007 Kilo Meters |
82 | 80003 | 17.8594 Kilo Meters |
83 | 80231 | 17.9690 Kilo Meters |
84 | 80230 | 17.9736 Kilo Meters |
85 | 80247 | 18.1172 Kilo Meters |
86 | 80207 | 18.6874 Kilo Meters |
87 | 80030 | 18.7823 Kilo Meters |
88 | 80111 | 19.2054 Kilo Meters |
89 | 80005 | 19.5651 Kilo Meters |
90 | 80006 | 19.8630 Kilo Meters |
91 | 80263 | 19.9775 Kilo Meters |
92 | 80221 | 20.1116 Kilo Meters |
93 | 80130 | 20.3247 Kilo Meters |
94 | 80155 | 20.5825 Kilo Meters |
95 | 80125 | 20.7696 Kilo Meters |
96 | 80251 | 20.8366 Kilo Meters |
97 | 80010 | 21.2415 Kilo Meters |
98 | 80437 | 21.2527 Kilo Meters |
99 | 80439 | 21.2758 Kilo Meters |
100 | 80403 | 21.4734 Kilo Meters |
101 | 80124 | 21.7241 Kilo Meters |
102 | 80036 | 22.1074 Kilo Meters |
103 | 80014 | 22.2309 Kilo Meters |
104 | 80031 | 22.2598 Kilo Meters |
105 | 80035 | 22.2986 Kilo Meters |
106 | 80112 | 22.5016 Kilo Meters |
107 | 80041 | 22.5735 Kilo Meters |
108 | 80131 | 22.5995 Kilo Meters |
109 | 80012 | 22.8089 Kilo Meters |
110 | 80037 | 22.9187 Kilo Meters |
111 | 80007 | 23.0262 Kilo Meters |
112 | 80229 | 23.1328 Kilo Meters |
113 | 80260 | 23.5645 Kilo Meters |
114 | 80045 | 23.8226 Kilo Meters |
115 | 80021 | 24.2271 Kilo Meters |
116 | 80044 | 24.8512 Kilo Meters |
117 | 80433 | 24.9875 Kilo Meters |
University in ZIP Code 80227

School in ZIP Code 80227

This is the ZIP Code 80227 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Bear Creek Elementary School | 3125 South Kipling | Lakewood | Colorado | KG-8 | 80227 |
Bear Creek High School | 3490 South Kipling Street | Lakewood | Colorado | 9-12 | 80227 |
Carmody Middle School | 2050 S Kipling Street | Lakewood | Colorado | 7-8 | 80227 |
Center For Discovery Learning Charter School | 7700 West Woodard Drive | Lakewood | Colorado | KG-12 | 80227 |
Green Gables Elementary School | 8701 West Woodard Drive | Lakewood | Colorado | KG-6 | 80227 |
Henry Middle School | 3005 South Golden Way | Denver | Colorado | 6-8 | 80227 |
John F Kennedy High School | 2855 South Lamar Street | Denver | Colorado | 9-12 | 80227 |
Westgate Elementary School | 8550 West Vassar Drive | Lakewood | Colorado | KG-6 | 80227 |
ZIP 80227 Population

What is the total population in ZIP Code 80227? Below is detail information.
- ·ZIP 80227 Population:36,372
- ·2010 Population:33,667
The 2020 demographic statistics are in progress. The current population in ZIP code 80227 is 36,372, and the population in 2010 is 33,667.
ZIP 80227 Gender

In all the statistical population, the male population is 16,234, the female population is 17,433.
- ·Male Population:16,234
- ·Female Population:17,433
ZIP 80227 Race

In all the statistical population, the White population is 28,310, the Black population is 752, the Hispanic population is 8,470, the Asian population is 1,594, the Hawaiian population is 87, the Indian Ppopulation is 789 and Other population is 3,342.
- ·White Population:28,310
- ·Black Population:752
- ·Hispanic Population:8,470
- ·Asian Population:1,594
- ·Hawaiian Population:87
- ·Indian Population:789
- ·Other Population:3,342
ZIP 80227 Age

The median age for ZIP code 80227 is 38.4 years old, of which the median age of men is 36.5 years old, and the median age of women is 40.1 years old.
- ·Age's Median:38.4
- ·Median of male age:36.5
- ·Median of female age:40.1
ZIP 80227 Households

ZIP code 80227 has 14,478 households, with an average number of 2.32 persons per household. The average income per household in Zip code 80227 is 67,111 USD, and the average house value is 317,200 USD.
- ·Households Per Zipcode:14,478
- ·Persons Per Household:2.32
- ·Average House Value:317,200
- ·Income Per Household:67,111
ZIP 80227 Geographic

The latitude of the Zip code 80227 is 39.660278, the longitude is -105.118578, and the elevation is 5461. It has land area of 7.427 square miles, and water area of 0.123 square miles.
The time zone for ZIP code 80227 is Mountain (GMT -07:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:39.660278
- ·Longitude:-105.118578
- ·Elevation:5,461
- ·Land Area:7.427
- ·Water Area:0.123
- ·Time Zone:Mountain (GMT -07:00)
- ·Region:West
- ·Division:Mountain
ZIP 80227 Congressional District

The Congressional District for ZIP code 80227 is Colorado's 1st|07th congressional district, the Congressional Land Area is 189.62|342.11 square mile.
- ·ZIP 80227 Congressional District:1st|07th
- ·Congressional Land Area:189.62|342.11
ZIP 80227 Delivery

In the ZIP code 80227, there are 15,678 residential delivery mailboxes and centralized units, and 632 commercial delivery mailbox and centralized units, 5,566 single family deliveries and 7,471 multifamily deliveries, and the box count is 18,773.
The main post office has city delivery carrier routes for the ZIP code 80227.
- ·Delivery Residential:15,678
- ·Delivery Business:632
- ·Delivery Total:18,773
- ·Single Family Delivery Units:5,566
- ·Multi Family Delivery Units:7,471
- ·City Delivery Indicator:Y
ZIP 80227 Business

In ZIP code 80227, the number of business is 760, the number of employee is 5,707, the business first quarter payroll is 49,581,000 USD, the business annual payroll is 204,083,000 USD.
- ·Number Of Businesses:760
- ·Number Of Employees:5,707
- ·Business First Quarter Payroll:49,581,000
- ·Business Annual Payroll:204,083,000
ZIP 80227 Social Security Benefits

There are 6,195 beneficiaries with benefits in current-payment status for ZIP code 80227, of which 4,855 are retired workers, 475 are disabled workers, 315 are widow(er)s and parents, 270 are spouses and 280 are children. The number of beneficiaries aged 65 or older is 5,240. The total monthly benefits are 9,201,000 USD, of which 7,608,000 USD for retired workers, 492,000 USD for widow(er)s and parents.
- ·Total Number: 6,195
- ·Retired workers Number: 4,855
- ·Disabled workers Number: 475
- ·Widow(er)s and parents Number: 315
- ·Spouses Number: 270
- ·Children Number: 280
- ·All beneficiaries per month: 9,201,000
- ·Retired workers per month: 7,608,000
- ·Widow(er)s and parents per month: 492,000
- ·Number of beneficiaries aged 65 or older: 5,240
ZIP 80227 More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment