ZIP Code 5: 80232 - DENVER, LAKEWOOD, CO
This is the detail page of ZIP Code 80232, including basic information of ZIP Code 80232, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 80232 Basic Information

The basic information of ZIP Code 80232 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
CO - Colorado | Denver County | DENVER | 80232 |
CO - Colorado | Jefferson County | DENVER | 80232 |
CO - Colorado | Jefferson County | LAKEWOOD | 80232 |
📌It means zip code 80232 is across counties/cities.
What is the plus 4 zip code for 80232 ZIP Code? Below is the detail.
80232 ZIP+4 Code List

What are the 4 digit zip extensions of 80232 ZIP Code. Here's the list of 9-digit zip code for 80232 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
80232-2000 | 8501 (From 8501 To 8599 Odd) ARIZONA DR , LAKEWOOD, CO |
80232-2001 | 1300 (From 1300 To 1350 Even) DREW WAY , LAKEWOOD, CO |
80232-2002 | 1301 (From 1301 To 1351 Odd) DREW WAY , LAKEWOOD, CO |
80232-2003 | 1301 (From 1301 To 1315 Odd) DREXEL WAY , LAKEWOOD, CO |
80232-2004 | 1210 FLOWER CIR , LAKEWOOD, CO |
80232-2004 | 1210 FLOWER CIR #A (From A To D Both of Odd and Even), LAKEWOOD, CO |
80232-2005 | 1213 FLOWER CIR , LAKEWOOD, CO |
80232-2005 | 1213 FLOWER CIR #A (From A To D Both of Odd and Even), LAKEWOOD, CO |
80232-2006 | 1214 FLOWER CIR , LAKEWOOD, CO |
80232-2006 | 1214 FLOWER CIR , LAKEWOOD, CO |
- Page 1
- ››
80232 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
80232 Basic Meaning

-
What does each digit of ZIP Code 80232 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 80232

ZIP 80232 Online Map

This is online map of the address DENVER, Denver County, Colorado. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 80232 NearBy ZIP Code

What are the zipcodes near ZIP Code 80232? In the table below, you can find zipcodes in 25km radius around ZIP Code 80232 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 80201 | 608.4121 Meters |
2 | 80227 | 2.7895 Kilo Meters |
3 | 80226 | 3.1085 Kilo Meters |
4 | 80225 | 4.3749 Kilo Meters |
5 | 80219 | 4.5781 Kilo Meters |
6 | 80235 | 4.9218 Kilo Meters |
7 | 80228 | 6.1329 Kilo Meters |
8 | 80215 | 6.3437 Kilo Meters |
9 | 80214 | 6.5746 Kilo Meters |
10 | 80236 | 6.6118 Kilo Meters |
11 | 80223 | 7.0936 Kilo Meters |
12 | 80204 | 7.5310 Kilo Meters |
13 | 80261 | 8.6057 Kilo Meters |
14 | 80033 | 9.2336 Kilo Meters |
15 | 80273 | 9.2807 Kilo Meters |
16 | 80212 | 9.6255 Kilo Meters |
17 | 80034 | 9.7248 Kilo Meters |
18 | 80248 | 9.7808 Kilo Meters |
19 | 80266 | 9.9641 Kilo Meters |
20 | 80203 | 9.9865 Kilo Meters |
21 | 80257 | 9.9920 Kilo Meters |
22 | 80150 | 10.0059 Kilo Meters |
23 | 80110 | 10.0352 Kilo Meters |
24 | 80274 | 10.0398 Kilo Meters |
25 | 80151 | 10.0482 Kilo Meters |
26 | 80259 | 10.0495 Kilo Meters |
27 | 80299 | 10.0985 Kilo Meters |
28 | 80271 | 10.1482 Kilo Meters |
29 | 80217 | 10.1539 Kilo Meters |
30 | 80238 | 10.1728 Kilo Meters |
31 | 80293 | 10.1967 Kilo Meters |
32 | 80281 | 10.2052 Kilo Meters |
33 | 80265 | 10.2228 Kilo Meters |
34 | 80202 | 10.2425 Kilo Meters |
35 | 80162 | 10.2709 Kilo Meters |
36 | 80264 | 10.2805 Kilo Meters |
37 | 80291 | 10.3506 Kilo Meters |
38 | 80160 | 10.4034 Kilo Meters |
39 | 80244 | 10.4409 Kilo Meters |
40 | 80208 | 10.5130 Kilo Meters |
41 | 80243 | 10.5562 Kilo Meters |
42 | 80123 | 10.5570 Kilo Meters |
43 | 80211 | 10.5707 Kilo Meters |
44 | 80256 | 10.5924 Kilo Meters |
45 | 80290 | 10.5938 Kilo Meters |
46 | 80294 | 10.6947 Kilo Meters |
47 | 80210 | 10.7011 Kilo Meters |
48 | 80128 | 10.7714 Kilo Meters |
49 | 80209 | 10.8876 Kilo Meters |
50 | 80218 | 10.9863 Kilo Meters |
51 | 80002 | 11.6731 Kilo Meters |
52 | 80127 | 11.7429 Kilo Meters |
53 | 80120 | 12.0048 Kilo Meters |
54 | 80206 | 12.0102 Kilo Meters |
55 | 80250 | 12.0894 Kilo Meters |
56 | 80113 | 12.2145 Kilo Meters |
57 | 80165 | 12.3837 Kilo Meters |
58 | 80001 | 12.4614 Kilo Meters |
59 | 80166 | 12.4904 Kilo Meters |
60 | 80205 | 12.5249 Kilo Meters |
61 | 80401 | 12.6585 Kilo Meters |
62 | 80419 | 12.7102 Kilo Meters |
63 | 80262 | 13.3601 Kilo Meters |
64 | 80246 | 13.3620 Kilo Meters |
65 | 80402 | 13.4986 Kilo Meters |
66 | 80222 | 13.8661 Kilo Meters |
67 | 80121 | 14.1290 Kilo Meters |
68 | 80004 | 14.5521 Kilo Meters |
69 | 80453 | 14.6782 Kilo Meters |
70 | 80216 | 14.7351 Kilo Meters |
71 | 80161 | 14.8163 Kilo Meters |
72 | 80465 | 14.9111 Kilo Meters |
73 | 80224 | 15.0174 Kilo Meters |
74 | 80003 | 15.1256 Kilo Meters |
75 | 80220 | 15.2136 Kilo Meters |
76 | 80454 | 15.6725 Kilo Meters |
77 | 80030 | 16.0020 Kilo Meters |
78 | 80230 | 16.1778 Kilo Meters |
79 | 80122 | 16.4855 Kilo Meters |
80 | 80207 | 16.5512 Kilo Meters |
81 | 80237 | 16.6712 Kilo Meters |
82 | 80231 | 17.0574 Kilo Meters |
83 | 80005 | 17.0881 Kilo Meters |
84 | 80263 | 17.1906 Kilo Meters |
85 | 80006 | 17.1933 Kilo Meters |
86 | 80247 | 17.2057 Kilo Meters |
87 | 80221 | 17.3233 Kilo Meters |
88 | 80129 | 17.6461 Kilo Meters |
89 | 80457 | 18.4585 Kilo Meters |
90 | 80163 | 18.6512 Kilo Meters |
91 | 80126 | 18.9220 Kilo Meters |
92 | 80111 | 19.3158 Kilo Meters |
93 | 80036 | 19.3407 Kilo Meters |
94 | 80031 | 19.5000 Kilo Meters |
95 | 80010 | 19.5100 Kilo Meters |
96 | 80035 | 19.5366 Kilo Meters |
97 | 80251 | 20.1053 Kilo Meters |
98 | 80403 | 20.1427 Kilo Meters |
99 | 80037 | 20.3596 Kilo Meters |
100 | 80229 | 20.3728 Kilo Meters |
101 | 80260 | 20.7752 Kilo Meters |
102 | 80155 | 20.9594 Kilo Meters |
103 | 80007 | 21.0320 Kilo Meters |
104 | 80041 | 21.3232 Kilo Meters |
105 | 80014 | 21.5246 Kilo Meters |
106 | 80130 | 21.5246 Kilo Meters |
107 | 80012 | 21.6431 Kilo Meters |
108 | 80021 | 21.6682 Kilo Meters |
109 | 80045 | 22.0325 Kilo Meters |
110 | 80024 | 22.4317 Kilo Meters |
111 | 80022 | 22.7220 Kilo Meters |
112 | 80124 | 22.7405 Kilo Meters |
113 | 80437 | 22.7466 Kilo Meters |
114 | 80112 | 22.9945 Kilo Meters |
115 | 80044 | 23.0772 Kilo Meters |
116 | 80439 | 23.0891 Kilo Meters |
117 | 80125 | 23.2339 Kilo Meters |
118 | 80042 | 24.2358 Kilo Meters |
119 | 80239 | 24.6841 Kilo Meters |
120 | 80234 | 24.6987 Kilo Meters |
121 | 80131 | 24.8030 Kilo Meters |
School in ZIP Code 80232

This is the ZIP Code 80232 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
- ·School Name:Alameda High School
- ·Address: 1255 South Wadsworth Blvd
- ·City: Lakewood
- ·State: Colorado
- ·Grades: 9-12
- ·ZIP Code: 80232
ZIP 80232 Population

What is the total population in ZIP Code 80232? Below is detail information.
- ·ZIP 80232 Population:21,986
- ·2010 Population:21,411
The 2020 demographic statistics are in progress. The current population in ZIP code 80232 is 21,986, and the population in 2010 is 21,411.
ZIP 80232 Gender

In all the statistical population, the male population is 10,454, the female population is 10,957.
- ·Male Population:10,454
- ·Female Population:10,957
ZIP 80232 Race

In all the statistical population, the White population is 18,056, the Black population is 357, the Hispanic population is 5,515, the Asian population is 1,056, the Hawaiian population is 43, the Indian Ppopulation is 580 and Other population is 2,182.
- ·White Population:18,056
- ·Black Population:357
- ·Hispanic Population:5,515
- ·Asian Population:1,056
- ·Hawaiian Population:43
- ·Indian Population:580
- ·Other Population:2,182
ZIP 80232 Age

The median age for ZIP code 80232 is 40.1 years old, of which the median age of men is 37.8 years old, and the median age of women is 42.2 years old.
- ·Age's Median:40.1
- ·Median of male age:37.8
- ·Median of female age:42.2
ZIP 80232 Households

ZIP code 80232 has 8,757 households, with an average number of 2.43 persons per household. The average income per household in Zip code 80232 is 65,596 USD, and the average house value is 295,200 USD.
- ·Households Per Zipcode:8,757
- ·Persons Per Household:2.43
- ·Average House Value:295,200
- ·Income Per Household:65,596
ZIP 80232 Geographic

The latitude of the Zip code 80232 is 39.689456, the longitude is -105.091249, and the elevation is 5554. It has land area of 4.136 square miles, and water area of 0.244 square miles.
The time zone for ZIP code 80232 is Mountain (GMT -07:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:39.689456
- ·Longitude:-105.091249
- ·Elevation:5,554
- ·Land Area:4.136
- ·Water Area:0.244
- ·Time Zone:Mountain (GMT -07:00)
- ·Region:West
- ·Division:Mountain
ZIP 80232 Congressional District

The Congressional District for ZIP code 80232 is Colorado's 1st|07th congressional district, the Congressional Land Area is 189.62|342.11 square mile.
- ·ZIP 80232 Congressional District:1st|07th
- ·Congressional Land Area:189.62|342.11
ZIP 80232 Delivery

In the ZIP code 80232, there are 9,048 residential delivery mailboxes and centralized units, and 421 commercial delivery mailbox and centralized units, 6,044 single family deliveries and 1,883 multifamily deliveries, and the box count is 10,458.
The main post office has city delivery carrier routes for the ZIP code 80232.
- ·Delivery Residential:9,048
- ·Delivery Business:421
- ·Delivery Total:10,458
- ·Single Family Delivery Units:6,044
- ·Multi Family Delivery Units:1,883
- ·City Delivery Indicator:Y
ZIP 80232 Business

In ZIP code 80232, the number of business is 388, the number of employee is 2,666, the business first quarter payroll is 20,977,000 USD, the business annual payroll is 89,800,000 USD.
- ·Number Of Businesses:388
- ·Number Of Employees:2,666
- ·Business First Quarter Payroll:20,977,000
- ·Business Annual Payroll:89,800,000
ZIP 80232 Social Security Benefits

There are 4,065 beneficiaries with benefits in current-payment status for ZIP code 80232, of which 3,140 are retired workers, 375 are disabled workers, 240 are widow(er)s and parents, 150 are spouses and 160 are children. The number of beneficiaries aged 65 or older is 3,395. The total monthly benefits are 5,740,000 USD, of which 4,651,000 USD for retired workers, 352,000 USD for widow(er)s and parents.
- ·Total Number: 4,065
- ·Retired workers Number: 3,140
- ·Disabled workers Number: 375
- ·Widow(er)s and parents Number: 240
- ·Spouses Number: 150
- ·Children Number: 160
- ·All beneficiaries per month: 5,740,000
- ·Retired workers per month: 4,651,000
- ·Widow(er)s and parents per month: 352,000
- ·Number of beneficiaries aged 65 or older: 3,395
ZIP 80232 More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment