ZIP Code 5: 80290 - DENVER, CO
This is the detail page of ZIP Code 80290, including basic information of ZIP Code 80290, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 80290 Basic Information

The basic information of ZIP Code 80290 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
CO - Colorado | Denver County | DENVER | 80290 |
What is the plus 4 zip code for 80290 ZIP Code? Below is the detail.
80290 ZIP+4 Code List

What are the 4 digit zip extensions of 80290 ZIP Code. Here's the list of 9-digit zip code for 80290 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
80290-0001 | 1700 BROADWAY , DENVER, CO |
80290-0101 | 1700 BROADWAY #100, DENVER, CO |
80290-0101 | 1700 BROADWAY #130, DENVER, CO |
80290-0301 | 1700 BROADWAY #300, DENVER, CO |
80290-0401 | 1700 BROADWAY #617, DENVER, CO |
80290-0401 | 1700 BROADWAY #400, DENVER, CO |
80290-0401 | 1700 BROADWAY #408 (From 408 To 410 Even), DENVER, CO |
80290-0500 | 1700 BROADWAY #500, DENVER, CO |
80290-0501 | 1700 BROADWAY #518, DENVER, CO |
80290-0510 | 1700 BROADWAY #510, DENVER, CO |
- Page 1
- ››
80290 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
80290 Basic Meaning

-
What does each digit of ZIP Code 80290 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 80290

ZIP 80290 Online Map

This is online map of the address DENVER, Denver County, Colorado. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 80290 NearBy ZIP Code

What are the zipcodes near ZIP Code 80290? In the table below, you can find zipcodes in 25km radius around ZIP Code 80290 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 80294 | 103.8906 Meters |
2 | 80256 | 282.2851 Meters |
3 | 80244 | 330.9852 Meters |
4 | 80265 | 373.4014 Meters |
5 | 80202 | 391.2530 Meters |
6 | 80217 | 470.3065 Meters |
7 | 80299 | 651.5504 Meters |
8 | 80266 | 671.2968 Meters |
9 | 80257 | 676.5284 Meters |
10 | 80293 | 787.8366 Meters |
11 | 80248 | 818.7190 Meters |
12 | 80271 | 912.3529 Meters |
13 | 80281 | 970.9160 Meters |
14 | 80274 | 1.1663 Kilo Meters |
15 | 80291 | 1.1682 Kilo Meters |
16 | 80264 | 1.4171 Kilo Meters |
17 | 80259 | 1.4194 Kilo Meters |
18 | 80238 | 1.9200 Kilo Meters |
19 | 80205 | 1.9395 Kilo Meters |
20 | 80203 | 2.5195 Kilo Meters |
21 | 80211 | 2.5790 Kilo Meters |
22 | 80273 | 2.8075 Kilo Meters |
23 | 80218 | 2.8708 Kilo Meters |
24 | 80204 | 3.0845 Kilo Meters |
25 | 80206 | 4.2085 Kilo Meters |
26 | 80216 | 4.2533 Kilo Meters |
27 | 80262 | 5.1313 Kilo Meters |
28 | 80212 | 5.5325 Kilo Meters |
29 | 80214 | 5.8511 Kilo Meters |
30 | 80209 | 6.0486 Kilo Meters |
31 | 80223 | 6.1203 Kilo Meters |
32 | 80220 | 6.6478 Kilo Meters |
33 | 80207 | 6.7961 Kilo Meters |
34 | 80261 | 6.8685 Kilo Meters |
35 | 80219 | 6.9872 Kilo Meters |
36 | 80246 | 7.6564 Kilo Meters |
37 | 80226 | 7.6583 Kilo Meters |
38 | 80243 | 7.8136 Kilo Meters |
39 | 80230 | 7.9190 Kilo Meters |
40 | 80034 | 8.1673 Kilo Meters |
41 | 80208 | 8.4073 Kilo Meters |
42 | 80210 | 8.9797 Kilo Meters |
43 | 80263 | 8.9905 Kilo Meters |
44 | 80250 | 9.1313 Kilo Meters |
45 | 80221 | 9.2312 Kilo Meters |
46 | 80030 | 9.3169 Kilo Meters |
47 | 80033 | 9.6232 Kilo Meters |
48 | 80215 | 9.6768 Kilo Meters |
49 | 80037 | 9.8162 Kilo Meters |
50 | 80001 | 9.8331 Kilo Meters |
51 | 80222 | 9.9657 Kilo Meters |
52 | 80003 | 10.0148 Kilo Meters |
53 | 80002 | 10.0543 Kilo Meters |
54 | 80224 | 10.0830 Kilo Meters |
55 | 80201 | 10.1450 Kilo Meters |
56 | 80232 | 10.5938 Kilo Meters |
57 | 80225 | 10.6114 Kilo Meters |
58 | 80010 | 11.0054 Kilo Meters |
59 | 80229 | 11.0250 Kilo Meters |
60 | 80236 | 11.1412 Kilo Meters |
61 | 80110 | 11.5833 Kilo Meters |
62 | 80151 | 12.1211 Kilo Meters |
63 | 80024 | 12.1226 Kilo Meters |
64 | 80022 | 12.1543 Kilo Meters |
65 | 80150 | 12.1972 Kilo Meters |
66 | 80231 | 12.4180 Kilo Meters |
67 | 80247 | 12.5288 Kilo Meters |
68 | 80113 | 12.5366 Kilo Meters |
69 | 80036 | 12.5555 Kilo Meters |
70 | 80006 | 12.6239 Kilo Meters |
71 | 80260 | 12.6714 Kilo Meters |
72 | 80035 | 12.8541 Kilo Meters |
73 | 80031 | 12.8835 Kilo Meters |
74 | 80045 | 13.0801 Kilo Meters |
75 | 80227 | 13.1066 Kilo Meters |
76 | 80004 | 13.6118 Kilo Meters |
77 | 80044 | 14.1109 Kilo Meters |
78 | 80235 | 14.1651 Kilo Meters |
79 | 80237 | 14.4049 Kilo Meters |
80 | 80041 | 14.4941 Kilo Meters |
81 | 80005 | 14.6287 Kilo Meters |
82 | 80239 | 14.7657 Kilo Meters |
83 | 80012 | 15.1051 Kilo Meters |
84 | 80228 | 15.3094 Kilo Meters |
85 | 80251 | 15.5336 Kilo Meters |
86 | 80160 | 15.6952 Kilo Meters |
87 | 80042 | 15.6971 Kilo Meters |
88 | 80121 | 15.9576 Kilo Meters |
89 | 80640 | 16.1215 Kilo Meters |
90 | 80234 | 16.7939 Kilo Meters |
91 | 80014 | 16.8143 Kilo Meters |
92 | 80120 | 16.9476 Kilo Meters |
93 | 80233 | 17.1861 Kilo Meters |
94 | 80011 | 17.2039 Kilo Meters |
95 | 80165 | 17.5117 Kilo Meters |
96 | 80161 | 17.5294 Kilo Meters |
97 | 80021 | 17.6116 Kilo Meters |
98 | 80166 | 17.7283 Kilo Meters |
99 | 80111 | 18.1434 Kilo Meters |
100 | 80017 | 18.9232 Kilo Meters |
101 | 80402 | 19.2728 Kilo Meters |
102 | 80419 | 19.2840 Kilo Meters |
103 | 80123 | 19.3565 Kilo Meters |
104 | 80122 | 19.4215 Kilo Meters |
105 | 80040 | 19.4949 Kilo Meters |
106 | 80162 | 19.7002 Kilo Meters |
107 | 80241 | 20.0101 Kilo Meters |
108 | 80038 | 20.2393 Kilo Meters |
109 | 80047 | 20.3204 Kilo Meters |
110 | 80249 | 20.3294 Kilo Meters |
111 | 80614 | 20.3579 Kilo Meters |
112 | 80155 | 20.4846 Kilo Meters |
113 | 80128 | 20.7022 Kilo Meters |
114 | 80401 | 20.8636 Kilo Meters |
115 | 80013 | 20.8754 Kilo Meters |
116 | 80007 | 21.1020 Kilo Meters |
117 | 80020 | 21.5270 Kilo Meters |
118 | 80046 | 21.5975 Kilo Meters |
119 | 80127 | 21.7746 Kilo Meters |
120 | 80015 | 22.4881 Kilo Meters |
121 | 80112 | 22.6502 Kilo Meters |
122 | 80023 | 22.6927 Kilo Meters |
123 | 80126 | 22.9096 Kilo Meters |
124 | 80163 | 23.0716 Kilo Meters |
125 | 80129 | 23.3520 Kilo Meters |
126 | 80403 | 23.3693 Kilo Meters |
127 | 80130 | 23.9963 Kilo Meters |
128 | 80602 | 24.1420 Kilo Meters |
129 | 80453 | 24.3777 Kilo Meters |
130 | 80124 | 24.3803 Kilo Meters |
131 | 80018 | 24.5480 Kilo Meters |
ZIP 80290 Geographic

The latitude of the Zip code 80290 is 39.744086, the longitude is -104.986986, and the elevation is 5234. It has land area of 0.008 square miles, and water area of 0 square miles.
The time zone for ZIP code 80290 is Mountain (GMT -07:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:39.744086
- ·Longitude:-104.986986
- ·Elevation:5,234
- ·Land Area:0.008
- ·Water Area:0
- ·Time Zone:Mountain (GMT -07:00)
- ·Region:West
- ·Division:Mountain
ZIP 80290 Congressional District

The Congressional District for ZIP code 80290 is Colorado's 1st congressional district, the Congressional Land Area is 189.62 square mile.
- ·ZIP 80290 Congressional District:1st
- ·Congressional Land Area:189.62
ZIP 80290 Delivery

In the ZIP code 80290, there are 0 residential delivery mailboxes and centralized units, and 21 commercial delivery mailbox and centralized units, 0 single family deliveries and 0 multifamily deliveries, and the box count is 21.
The main post office has city delivery carrier routes for the ZIP code 80290.
- ·Delivery Residential:0
- ·Delivery Business:21
- ·Delivery Total:21
- ·Single Family Delivery Units:0
- ·Multi Family Delivery Units:0
- ·City Delivery Indicator:Y
ZIP 80290 Business

In ZIP code 80290, the number of business is 21, the number of employee is 577, the business first quarter payroll is 13,310,000 USD, the business annual payroll is 55,195,000 USD.
- ·Number Of Businesses:21
- ·Number Of Employees:577
- ·Business First Quarter Payroll:13,310,000
- ·Business Annual Payroll:55,195,000
ZIP 80290 More Information

Click the link below to view details.
-
Housing Characteristics
includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.
-
Social Characteristics
includes household occupation, Education, Ancestry and Mobility and etc.
-
Economic Characteristics
includes Labor Force and Employment, Occupation and Health Insurance and etc.
-
Demographic Characteristics
includes Sex and Age, Race, Hispanic Origin, Housing Units and etc.
Comment

Add new comment