ZIP Code 5: 80402 - GOLDEN, CO
This is the detail page of ZIP Code 80402, including basic information of ZIP Code 80402, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 80402 Basic Information

The basic information of ZIP Code 80402 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
CO - Colorado | Jefferson County | GOLDEN | 80402 |
What is the plus 4 zip code for 80402 ZIP Code? Below is the detail.
80402 ZIP+4 Code List

What are the 4 digit zip extensions of 80402 ZIP Code. Here's the list of 9-digit zip code for 80402 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
80402-0001 | PO BOX 1 (From 1 To 69 ) , GOLDEN, CO |
80402-0070 | PO BOX 80 , GOLDEN, CO |
80402-0071 | PO BOX 71 (From 71 To 79 ) , GOLDEN, CO |
80402-0081 | PO BOX 81 (From 81 To 115 ) , GOLDEN, CO |
80402-0121 | PO BOX 121 (From 121 To 175 ) , GOLDEN, CO |
80402-0181 | PO BOX 181 (From 181 To 276 ) , GOLDEN, CO |
80402-0277 | PO BOX 277 , GOLDEN, CO |
80402-0278 | PO BOX 278 (From 278 To 295 ) , GOLDEN, CO |
80402-0301 | PO BOX 301 (From 301 To 392 ) , GOLDEN, CO |
80402-0401 | PO BOX 401 (From 401 To 515 ) , GOLDEN, CO |
- Page 1
- ››
80402 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
80402 Basic Meaning

-
What does each digit of ZIP Code 80402 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 80402

ZIP 80402 Online Map

This is online map of the address GOLDEN, Jefferson County, Colorado. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 80402 NearBy ZIP Code

What are the zipcodes near ZIP Code 80402? In the table below, you can find zipcodes in 25km radius around ZIP Code 80402 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 80419 | 1.5311 Kilo Meters |
2 | 80401 | 5.0058 Kilo Meters |
3 | 80403 | 7.4634 Kilo Meters |
4 | 80228 | 8.3501 Kilo Meters |
5 | 80215 | 9.7127 Kilo Meters |
6 | 80225 | 9.8182 Kilo Meters |
7 | 80033 | 10.0394 Kilo Meters |
8 | 80004 | 10.1809 Kilo Meters |
9 | 80453 | 10.4729 Kilo Meters |
10 | 80002 | 11.1949 Kilo Meters |
11 | 80007 | 11.4849 Kilo Meters |
12 | 80034 | 11.8083 Kilo Meters |
13 | 80001 | 12.2086 Kilo Meters |
14 | 80005 | 12.7062 Kilo Meters |
15 | 80457 | 13.1749 Kilo Meters |
16 | 80201 | 13.2458 Kilo Meters |
17 | 80232 | 13.4986 Kilo Meters |
18 | 80214 | 13.5203 Kilo Meters |
19 | 80226 | 13.8205 Kilo Meters |
20 | 80454 | 14.1823 Kilo Meters |
21 | 80212 | 14.3055 Kilo Meters |
22 | 80227 | 14.3951 Kilo Meters |
23 | 80003 | 15.2954 Kilo Meters |
24 | 80006 | 15.3674 Kilo Meters |
25 | 80465 | 16.0638 Kilo Meters |
26 | 80235 | 16.8897 Kilo Meters |
27 | 80204 | 16.9005 Kilo Meters |
28 | 80021 | 17.0482 Kilo Meters |
29 | 80219 | 17.0543 Kilo Meters |
30 | 80437 | 17.1382 Kilo Meters |
31 | 80211 | 17.3787 Kilo Meters |
32 | 80030 | 17.4048 Kilo Meters |
33 | 80248 | 18.6161 Kilo Meters |
34 | 80257 | 18.6237 Kilo Meters |
35 | 80266 | 18.6557 Kilo Meters |
36 | 80217 | 18.8381 Kilo Meters |
37 | 80265 | 18.9722 Kilo Meters |
38 | 80128 | 19.0701 Kilo Meters |
39 | 80031 | 19.0728 Kilo Meters |
40 | 80202 | 19.1301 Kilo Meters |
41 | 80035 | 19.1799 Kilo Meters |
42 | 80299 | 19.1904 Kilo Meters |
43 | 80036 | 19.2003 Kilo Meters |
44 | 80439 | 19.2578 Kilo Meters |
45 | 80290 | 19.2728 Kilo Meters |
46 | 80244 | 19.3560 Kilo Meters |
47 | 80294 | 19.3643 Kilo Meters |
48 | 80127 | 19.3941 Kilo Meters |
49 | 80293 | 19.4289 Kilo Meters |
50 | 80223 | 19.4341 Kilo Meters |
51 | 80256 | 19.4605 Kilo Meters |
52 | 80271 | 19.4675 Kilo Meters |
53 | 80274 | 19.5337 Kilo Meters |
54 | 80281 | 19.5689 Kilo Meters |
55 | 80259 | 19.7177 Kilo Meters |
56 | 80221 | 19.7541 Kilo Meters |
57 | 80263 | 19.8196 Kilo Meters |
58 | 80291 | 19.8356 Kilo Meters |
59 | 80273 | 19.8393 Kilo Meters |
60 | 80162 | 19.8845 Kilo Meters |
61 | 80264 | 19.9321 Kilo Meters |
62 | 80236 | 20.1061 Kilo Meters |
63 | 80238 | 20.1486 Kilo Meters |
64 | 80203 | 20.3412 Kilo Meters |
65 | 80025 | 20.6795 Kilo Meters |
66 | 80205 | 20.8618 Kilo Meters |
67 | 80123 | 21.0802 Kilo Meters |
68 | 80261 | 21.1810 Kilo Meters |
69 | 80218 | 21.3220 Kilo Meters |
70 | 80038 | 21.3542 Kilo Meters |
71 | 80216 | 21.8265 Kilo Meters |
72 | 80260 | 21.9012 Kilo Meters |
73 | 80206 | 22.7237 Kilo Meters |
74 | 80209 | 22.8074 Kilo Meters |
75 | 80020 | 23.1903 Kilo Meters |
76 | 80243 | 23.1921 Kilo Meters |
77 | 80208 | 23.3374 Kilo Meters |
78 | 80160 | 23.4561 Kilo Meters |
79 | 80110 | 23.5009 Kilo Meters |
80 | 80150 | 23.5015 Kilo Meters |
81 | 80151 | 23.5412 Kilo Meters |
82 | 80229 | 23.5722 Kilo Meters |
83 | 80210 | 23.6560 Kilo Meters |
84 | 80027 | 23.9879 Kilo Meters |
85 | 80262 | 23.9894 Kilo Meters |
86 | 80234 | 24.4138 Kilo Meters |
87 | 80250 | 24.8581 Kilo Meters |
ZIP 80402 Geographic

The latitude of the Zip code 80402 is 39.755900, the longitude is -105.220700, and the elevation is 5670. It has land area of 0 square miles, and water area of 0 square miles.
The time zone for ZIP code 80402 is Mountain (GMT -07:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:39.755900
- ·Longitude:-105.220700
- ·Elevation:5,670
- ·Land Area:0
- ·Water Area:0
- ·Time Zone:Mountain (GMT -07:00)
- ·Region:West
- ·Division:Mountain
ZIP 80402 Congressional District

The Congressional District for ZIP code 80402 is Colorado's 07th congressional district, the Congressional Land Area is 342.11 square mile.
- ·ZIP 80402 Congressional District:07th
- ·Congressional Land Area:342.11
ZIP 80402 Delivery

In the ZIP code 80402, there are 0 residential delivery mailboxes and centralized units, and 0 commercial delivery mailbox and centralized units, 0 single family deliveries and 0 multifamily deliveries, and the box count is 4,254.
The main post office has city delivery carrier routes for the ZIP code 80402.
- ·Delivery Residential:0
- ·Delivery Business:0
- ·Delivery Total:4,254
- ·Single Family Delivery Units:0
- ·Multi Family Delivery Units:0
- ·City Delivery Indicator:Y
ZIP 80402 Business

In ZIP code 80402, the number of business is 23, the number of employee is 71, the business first quarter payroll is 1,086,000 USD, the business annual payroll is 6,018,000 USD.
- ·Number Of Businesses:23
- ·Number Of Employees:71
- ·Business First Quarter Payroll:1,086,000
- ·Business Annual Payroll:6,018,000
ZIP 80402 Social Security Benefits

There are 305 beneficiaries with benefits in current-payment status for ZIP code 80402, of which 250 are retired workers, 20 are disabled workers, 20 are widow(er)s and parents, 10 are spouses and 5 are children. The number of beneficiaries aged 65 or older is 265. The total monthly benefits are 494,000 USD, of which 412,000 USD for retired workers, 33,000 USD for widow(er)s and parents.
- ·Total Number: 305
- ·Retired workers Number: 250
- ·Disabled workers Number: 20
- ·Widow(er)s and parents Number: 20
- ·Spouses Number: 10
- ·Children Number: 5
- ·All beneficiaries per month: 494,000
- ·Retired workers per month: 412,000
- ·Widow(er)s and parents per month: 33,000
- ·Number of beneficiaries aged 65 or older: 265
Comment

Add new comment