ZIP Code 5: 80046 - AURORA, CO
This is the detail page of ZIP Code 80046, including basic information of ZIP Code 80046, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 80046 Basic Information

The basic information of ZIP Code 80046 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
CO - Colorado | Arapahoe County | AURORA | 80046 |
What is the plus 4 zip code for 80046 ZIP Code? Below is the detail.
80046 ZIP+4 Code List

What are the 4 digit zip extensions of 80046 ZIP Code. Here's the list of 9-digit zip code for 80046 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
80046-0001 | PO BOX 460001 (From 460001 To 460058 ) , AURORA, CO |
80046-0061 | PO BOX 460061 (From 460061 To 460118 ) , AURORA, CO |
80046-0121 | PO BOX 460121 (From 460121 To 460178 ) , AURORA, CO |
80046-0181 | PO BOX 460181 (From 460181 To 460238 ) , AURORA, CO |
80046-0241 | PO BOX 460241 (From 460241 To 460298 ) , AURORA, CO |
80046-0301 | PO BOX 460301 (From 460301 To 460358 ) , AURORA, CO |
80046-0361 | PO BOX 460361 (From 460361 To 460418 ) , AURORA, CO |
80046-0421 | PO BOX 460421 (From 460421 To 460478 ) , AURORA, CO |
80046-0481 | PO BOX 460481 (From 460481 To 460538 ) , AURORA, CO |
80046-0541 | PO BOX 460541 (From 460541 To 460598 ) , AURORA, CO |
- Page 1
- ››
80046 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
80046 Basic Meaning

-
What does each digit of ZIP Code 80046 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 80046

ZIP 80046 Online Map

This is online map of the address AURORA, Arapahoe County, Colorado. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 80046 NearBy ZIP Code

What are the zipcodes near ZIP Code 80046? In the table below, you can find zipcodes in 25km radius around ZIP Code 80046 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 80015 | 926.7141 Meters |
2 | 80013 | 3.9351 Kilo Meters |
3 | 80014 | 4.8321 Kilo Meters |
4 | 80016 | 5.9702 Kilo Meters |
5 | 80251 | 6.0641 Kilo Meters |
6 | 80017 | 7.2933 Kilo Meters |
7 | 80111 | 7.4628 Kilo Meters |
8 | 80155 | 7.8587 Kilo Meters |
9 | 80012 | 7.9472 Kilo Meters |
10 | 80112 | 7.9806 Kilo Meters |
11 | 80047 | 8.4012 Kilo Meters |
12 | 80041 | 8.7372 Kilo Meters |
13 | 80237 | 8.8614 Kilo Meters |
14 | 80247 | 9.1152 Kilo Meters |
15 | 80231 | 9.2387 Kilo Meters |
16 | 80040 | 10.9865 Kilo Meters |
17 | 80224 | 11.6137 Kilo Meters |
18 | 80222 | 12.1871 Kilo Meters |
19 | 80018 | 12.2009 Kilo Meters |
20 | 80124 | 12.3965 Kilo Meters |
21 | 80042 | 12.3994 Kilo Meters |
22 | 80011 | 12.6667 Kilo Meters |
23 | 80010 | 13.2889 Kilo Meters |
24 | 80121 | 13.5193 Kilo Meters |
25 | 80113 | 13.6019 Kilo Meters |
26 | 80250 | 13.7472 Kilo Meters |
27 | 80044 | 13.7846 Kilo Meters |
28 | 80045 | 13.8297 Kilo Meters |
29 | 80130 | 13.9879 Kilo Meters |
30 | 80246 | 14.0122 Kilo Meters |
31 | 80161 | 14.3993 Kilo Meters |
32 | 80122 | 14.4874 Kilo Meters |
33 | 80230 | 14.5716 Kilo Meters |
34 | 80210 | 14.9322 Kilo Meters |
35 | 80208 | 15.2479 Kilo Meters |
36 | 80243 | 15.4279 Kilo Meters |
37 | 80220 | 15.7063 Kilo Meters |
38 | 80110 | 15.7933 Kilo Meters |
39 | 80151 | 16.0140 Kilo Meters |
40 | 80150 | 16.1031 Kilo Meters |
41 | 80209 | 16.1849 Kilo Meters |
42 | 80262 | 16.6261 Kilo Meters |
43 | 80126 | 16.7498 Kilo Meters |
44 | 80249 | 16.9524 Kilo Meters |
45 | 80138 | 17.1482 Kilo Meters |
46 | 80206 | 17.3891 Kilo Meters |
47 | 80207 | 17.3987 Kilo Meters |
48 | 80261 | 17.4215 Kilo Meters |
49 | 80134 | 17.5716 Kilo Meters |
50 | 80239 | 17.6253 Kilo Meters |
51 | 80163 | 17.6367 Kilo Meters |
52 | 80120 | 18.0761 Kilo Meters |
53 | 80165 | 18.3303 Kilo Meters |
54 | 80166 | 18.5010 Kilo Meters |
55 | 80160 | 18.7582 Kilo Meters |
56 | 80218 | 18.7656 Kilo Meters |
57 | 80019 | 18.9805 Kilo Meters |
58 | 80223 | 19.1793 Kilo Meters |
59 | 80236 | 19.4248 Kilo Meters |
60 | 80203 | 19.4486 Kilo Meters |
61 | 80137 | 19.6194 Kilo Meters |
62 | 80273 | 19.6689 Kilo Meters |
63 | 80238 | 19.9025 Kilo Meters |
64 | 80129 | 20.2572 Kilo Meters |
65 | 80264 | 20.3281 Kilo Meters |
66 | 80259 | 20.4532 Kilo Meters |
67 | 80291 | 20.5370 Kilo Meters |
68 | 80274 | 20.7201 Kilo Meters |
69 | 80281 | 20.8100 Kilo Meters |
70 | 80271 | 20.9113 Kilo Meters |
71 | 80293 | 21.0106 Kilo Meters |
72 | 80205 | 21.1848 Kilo Meters |
73 | 80299 | 21.2757 Kilo Meters |
74 | 80256 | 21.3196 Kilo Meters |
75 | 80244 | 21.3353 Kilo Meters |
76 | 80202 | 21.4887 Kilo Meters |
77 | 80219 | 21.5310 Kilo Meters |
78 | 80294 | 21.5571 Kilo Meters |
79 | 80290 | 21.5975 Kilo Meters |
80 | 80265 | 21.6995 Kilo Meters |
81 | 80248 | 21.8303 Kilo Meters |
82 | 80217 | 21.8311 Kilo Meters |
83 | 80266 | 21.9272 Kilo Meters |
84 | 80257 | 21.9958 Kilo Meters |
85 | 80216 | 22.4859 Kilo Meters |
86 | 80204 | 22.5792 Kilo Meters |
87 | 80037 | 23.5769 Kilo Meters |
88 | 80022 | 24.1284 Kilo Meters |
89 | 80211 | 24.1758 Kilo Meters |
90 | 80235 | 24.3660 Kilo Meters |
91 | 80131 | 24.6189 Kilo Meters |
92 | 80226 | 24.7700 Kilo Meters |
ZIP 80046 Geographic

The latitude of the Zip code 80046 is 39.686700, the longitude is -104.821800, and the elevation is 5616. It has land area of 0 square miles, and water area of 0 square miles.
The time zone for ZIP code 80046 is Mountain (GMT -07:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:39.686700
- ·Longitude:-104.821800
- ·Elevation:5,616
- ·Land Area:0
- ·Water Area:0
- ·Time Zone:Mountain (GMT -07:00)
- ·Region:West
- ·Division:Mountain
ZIP 80046 Congressional District

The Congressional District for ZIP code 80046 is Colorado's 06th|07th congressional district, the Congressional Land Area is 474.66|342.11 square mile.
- ·ZIP 80046 Congressional District:06th|07th
- ·Congressional Land Area:474.66|342.11
ZIP 80046 Delivery

In the ZIP code 80046, there are 0 residential delivery mailboxes and centralized units, and 0 commercial delivery mailbox and centralized units, 0 single family deliveries and 0 multifamily deliveries, and the box count is 1,441.
The main post office has city delivery carrier routes for the ZIP code 80046.
- ·Delivery Residential:0
- ·Delivery Business:0
- ·Delivery Total:1,441
- ·Single Family Delivery Units:0
- ·Multi Family Delivery Units:0
- ·City Delivery Indicator:Y
ZIP 80046 Business

In ZIP code 80046, the number of business is 8, the number of employee is 94, the business first quarter payroll is 999,000 USD, the business annual payroll is 4,006,000 USD.
- ·Number Of Businesses:8
- ·Number Of Employees:94
- ·Business First Quarter Payroll:999,000
- ·Business Annual Payroll:4,006,000
ZIP 80046 Social Security Benefits

There are 155 beneficiaries with benefits in current-payment status for ZIP code 80046, of which 105 are retired workers, 20 are disabled workers, 5 are widow(er)s and parents, 5 are spouses and 20 are children. The number of beneficiaries aged 65 or older is 110. The total monthly benefits are 220,000 USD, of which 164,000 USD for retired workers, 11,000 USD for widow(er)s and parents.
- ·Total Number: 155
- ·Retired workers Number: 105
- ·Disabled workers Number: 20
- ·Widow(er)s and parents Number: 5
- ·Spouses Number: 5
- ·Children Number: 20
- ·All beneficiaries per month: 220,000
- ·Retired workers per month: 164,000
- ·Widow(er)s and parents per month: 11,000
- ·Number of beneficiaries aged 65 or older: 110
Comment

Add new comment