ZIP Code 5: 80040 - AURORA, CO
This is the detail page of ZIP Code 80040, including basic information of ZIP Code 80040, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 80040 Basic Information

The basic information of ZIP Code 80040 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
CO - Colorado | Adams County | AURORA | 80040 |
What is the plus 4 zip code for 80040 ZIP Code? Below is the detail.
80040 ZIP+4 Code List

What are the 4 digit zip extensions of 80040 ZIP Code. Here's the list of 9-digit zip code for 80040 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
80040-0001 | PO BOX 1 (From 1 To 120 ) , AURORA, CO |
80040-0121 | PO BOX 121 (From 121 To 127 ) , AURORA, CO |
80040-0128 | PO BOX 128 , AURORA, CO |
80040-0129 | PO BOX 129 (From 129 To 180 ) , AURORA, CO |
80040-0181 | PO BOX 181 (From 181 To 300 ) , AURORA, CO |
80040-0301 | PO BOX 301 (From 301 To 420 ) , AURORA, CO |
80040-0421 | PO BOX 421 (From 421 To 480 ) , AURORA, CO |
80040-0481 | PO BOX 481 (From 481 To 600 ) , AURORA, CO |
80040-0601 | PO BOX 601 (From 601 To 674 ) , AURORA, CO |
80040-0681 | PO BOX 681 (From 681 To 754 ) , AURORA, CO |
- Page 1
- ››
80040 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
80040 Basic Meaning

-
What does each digit of ZIP Code 80040 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 80040

ZIP 80040 Online Map

This is online map of the address AURORA, Adams County, Colorado. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 80040 NearBy ZIP Code

What are the zipcodes near ZIP Code 80040? In the table below, you can find zipcodes in 25km radius around ZIP Code 80040 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 80047 | 2.7665 Kilo Meters |
2 | 80011 | 2.8736 Kilo Meters |
3 | 80017 | 3.7741 Kilo Meters |
4 | 80042 | 3.9878 Kilo Meters |
5 | 80018 | 5.0597 Kilo Meters |
6 | 80044 | 5.8893 Kilo Meters |
7 | 80249 | 5.9820 Kilo Meters |
8 | 80041 | 6.4532 Kilo Meters |
9 | 80012 | 6.4632 Kilo Meters |
10 | 80045 | 6.7341 Kilo Meters |
11 | 80013 | 7.1461 Kilo Meters |
12 | 80239 | 8.4094 Kilo Meters |
13 | 80010 | 8.4899 Kilo Meters |
14 | 80019 | 9.2435 Kilo Meters |
15 | 80014 | 9.2804 Kilo Meters |
16 | 80251 | 10.0039 Kilo Meters |
17 | 80137 | 10.7607 Kilo Meters |
18 | 80046 | 10.9865 Kilo Meters |
19 | 80015 | 11.1766 Kilo Meters |
20 | 80247 | 11.4220 Kilo Meters |
21 | 80231 | 11.5516 Kilo Meters |
22 | 80230 | 11.7155 Kilo Meters |
23 | 80224 | 12.8486 Kilo Meters |
24 | 80220 | 12.9282 Kilo Meters |
25 | 80207 | 12.9999 Kilo Meters |
26 | 80246 | 14.1239 Kilo Meters |
27 | 80222 | 14.2553 Kilo Meters |
28 | 80237 | 14.3865 Kilo Meters |
29 | 80262 | 14.6976 Kilo Meters |
30 | 80016 | 15.5244 Kilo Meters |
31 | 80111 | 15.8664 Kilo Meters |
32 | 80250 | 15.9868 Kilo Meters |
33 | 80206 | 16.0001 Kilo Meters |
34 | 80022 | 16.2184 Kilo Meters |
35 | 80209 | 16.5877 Kilo Meters |
36 | 80037 | 16.6424 Kilo Meters |
37 | 80243 | 17.1844 Kilo Meters |
38 | 80218 | 17.3672 Kilo Meters |
39 | 80208 | 17.4414 Kilo Meters |
40 | 80155 | 17.4802 Kilo Meters |
41 | 80210 | 17.4941 Kilo Meters |
42 | 80205 | 18.1680 Kilo Meters |
43 | 80216 | 18.1934 Kilo Meters |
44 | 80203 | 18.3711 Kilo Meters |
45 | 80112 | 18.3896 Kilo Meters |
46 | 80113 | 18.4754 Kilo Meters |
47 | 80238 | 18.5271 Kilo Meters |
48 | 80264 | 18.7396 Kilo Meters |
49 | 80291 | 18.8422 Kilo Meters |
50 | 80024 | 18.8569 Kilo Meters |
51 | 80273 | 18.9295 Kilo Meters |
52 | 80259 | 18.9530 Kilo Meters |
53 | 80261 | 18.9636 Kilo Meters |
54 | 80281 | 19.1127 Kilo Meters |
55 | 80274 | 19.1401 Kilo Meters |
56 | 80640 | 19.1794 Kilo Meters |
57 | 80271 | 19.2155 Kilo Meters |
58 | 80293 | 19.2608 Kilo Meters |
59 | 80256 | 19.2812 Kilo Meters |
60 | 80244 | 19.3722 Kilo Meters |
61 | 80294 | 19.4115 Kilo Meters |
62 | 80290 | 19.4949 Kilo Meters |
63 | 80299 | 19.5071 Kilo Meters |
64 | 80202 | 19.5920 Kilo Meters |
65 | 80265 | 19.7645 Kilo Meters |
66 | 80217 | 19.9024 Kilo Meters |
67 | 80266 | 20.0739 Kilo Meters |
68 | 80248 | 20.0914 Kilo Meters |
69 | 80110 | 20.1023 Kilo Meters |
70 | 80257 | 20.1139 Kilo Meters |
71 | 80121 | 20.3202 Kilo Meters |
72 | 80223 | 20.3812 Kilo Meters |
73 | 80151 | 20.6059 Kilo Meters |
74 | 80150 | 20.7296 Kilo Meters |
75 | 80211 | 21.7259 Kilo Meters |
76 | 80204 | 21.7918 Kilo Meters |
77 | 80161 | 21.8329 Kilo Meters |
78 | 80229 | 22.3349 Kilo Meters |
79 | 80124 | 22.6597 Kilo Meters |
80 | 80122 | 22.7102 Kilo Meters |
81 | 80219 | 22.9075 Kilo Meters |
82 | 80236 | 23.1456 Kilo Meters |
83 | 80263 | 23.8568 Kilo Meters |
84 | 80130 | 23.8938 Kilo Meters |
85 | 80221 | 24.1181 Kilo Meters |
86 | 80120 | 24.6434 Kilo Meters |
87 | 80160 | 24.6630 Kilo Meters |
88 | 80138 | 24.8585 Kilo Meters |
89 | 80212 | 24.8969 Kilo Meters |
ZIP 80040 Geographic

The latitude of the Zip code 80040 is 39.743900, the longitude is -104.870600, and the elevation is 5341. It has land area of 0 square miles, and water area of 0 square miles.
The time zone for ZIP code 80040 is Mountain (GMT -07:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:39.743900
- ·Longitude:-104.870600
- ·Elevation:5,341
- ·Land Area:0
- ·Water Area:0
- ·Time Zone:Mountain (GMT -07:00)
- ·Region:West
- ·Division:Mountain
ZIP 80040 Congressional District

The Congressional District for ZIP code 80040 is Colorado's 07th congressional district, the Congressional Land Area is 342.11 square mile.
- ·ZIP 80040 Congressional District:07th
- ·Congressional Land Area:342.11
ZIP 80040 Delivery

In the ZIP code 80040, there are 0 residential delivery mailboxes and centralized units, and 0 commercial delivery mailbox and centralized units, 0 single family deliveries and 0 multifamily deliveries, and the box count is 326.
The main post office has city delivery carrier routes for the ZIP code 80040.
- ·Delivery Residential:0
- ·Delivery Business:0
- ·Delivery Total:326
- ·Single Family Delivery Units:0
- ·Multi Family Delivery Units:0
- ·City Delivery Indicator:Y
ZIP 80040 Social Security Benefits

There are 70 beneficiaries with benefits in current-payment status for ZIP code 80040, of which 50 are retired workers, 15 are disabled workers, 0 are widow(er)s and parents, 0 are spouses and 5 are children. The number of beneficiaries aged 65 or older is 50. The total monthly benefits are 75,000 USD, of which 56,000 USD for retired workers, 0 USD for widow(er)s and parents.
- ·Total Number: 70
- ·Retired workers Number: 50
- ·Disabled workers Number: 15
- ·Widow(er)s and parents Number: 0
- ·Spouses Number: 0
- ·Children Number: 5
- ·All beneficiaries per month: 75,000
- ·Retired workers per month: 56,000
- ·Widow(er)s and parents per month: 0
- ·Number of beneficiaries aged 65 or older: 50
Comment

Add new comment